| CONTENTS |
|
|
| I GH3101-00 HHF-1000 General drawing of drilling pump | 2 |
|
| II Parts drawings of drilling pump | 7 |
|
| 1 GH3101-01.00Frame assembly | 7 |
|
| 2 GH3101-02.00 Crankshaft assembly | 9 |
|
| 3 GH3101-03.00 Pinion shaft assembly | 12 |
|
| 4 GH3101-04.00 Crosshead assembly | 14 |
|
| 5 GH3101-05.00 Fluid end assembly | 16 |
|
| 6 GH3101-06.00 End cover | 19 |
|
| 7 GH3101-08.00Liner spraying assembly | 22 |
|
| 8 GH3101-10.00 Breather cap | 24 |
|
| 9 GH3101-15.00Oil level gauge | 25 |
|
| 10 GH3101-17.00Clean out cover | 26 |
|
| 11 GH3101-22.00Draining filter assembly | 28 |
|
| 12 GH3101-27.00 KB-75Surge damper | 29 |
|
| 13 GH3101-28.00A JA-3 Relieve valve | 32 |
|
| GH3161-22.00BElbow assembly | 35 |
|
|
|
|
|
| HHF-1000 Drilling pump parts list |
|
|
| I GH3101-00 HHF-1000 General drawing of drilling pump |
|
|
| GH3101-00 HHF-1000 drilling pump |
|
|
No. | Drawing No. | Name | Qty. |
1 | GH3101-01.00 | Frame assembly | 1 |
2 | GH3101-02.00 | Crankshaft assembly | 1 |
3 | GH3101-03.00 | Pinion shaft assembly | 1 |
4 | GH3101-04.00 | Crosshead assembly | 3 |
5 | GH3101-05.00 | Fluid end assembly | 1 |
6 | American standard (item 6) | Screw :8 (0.164)-32UNC-2AX10 | 8 |
7 | GH3101-06.00 | Power end lube assembly | 1 |
8 | GH3101-07.00 | substructure | 1 |
9 | GH3101-08.00 | spraying pump assembly | 1 |
10 | GH3101-09 | Seal gasket | 2 |
11 | GH3101-10.00 | Breather cap | 1 |
12 | GH3101-11A | Nameplate | 2 |
13 | GH3101-12.00 | Cover plate assembly | 1 |
14 | American standard (item 14) | Bolt:1/2-13UNC-2AX35 | 14 |
15 | GB/T97.1-1985 | Washer : 14 | 14 |
16 | GH3101-13 | Seal pad | 1 |
17 | GH3101-14 | Indication plate | 2 |
18 | GH3101-15.00 | Oil level gauge | 2 |
19 | GH3101-16 | Adjusting gasket | 8 |
20 | GH3101-17.00 | Clean out cover | 2 |
21 | GB/T97.1-1985 | Washer : 16 | 24 |
22 | American standard (item 14) | Bolt:1/2-13UNC-2AX35 | 8 |
23 | GH3101-18 | Seal gasket | 2 |
24 | GH3101-19 | Screw plug:R1 1/2 | 1 |
25 | GH3101-20 | Cover, crosshead hole | 2 |
26 | American standard (item 26) | Bolt:5/8-11UNC-2AX45 | 24 |
27 | GH3101-21 | Seal pad | 2 |
28 | GH3101-22.00 | Draining filter assembly | 1 |
29 | American standard (item 29) | Bolt:1-8UNC-2AX90 | 8 |
30 | GH3101-23 | Ring gasket R44 | 3 |
31 | GH3161-22.00B | Elbow assembly | 1 |
32 | GH3101-25.00 | Special tools | 1 |
33 | GH3101-26 | Flange:5 1/8X35 | 1 |
34 | American standard (item 26) | Bolt:5/8-11UNC-2AX45 | 4 |
35 | GH3101-27.00 | KB-75Surge damper | 1 |
36 | GH3101-28.00A | JA-3Relieve valve | 1 |
37 | GH3101-29.00 | Spare parts delivered with | 1 |
38 | GH3101-30.00 | Cover plates assembly | 1 |
39 | GH3101-31 | Nut:1-8UNC-2B(SPL) | 12 |
40 | GH3101-32 | Nut:5/8-8UNC-2B(SPL) | 4 |
41 | GB/T93-1987 | Washer :27 | 12 |
42 | GB/T827-1986 | rivet:3X10 | 6 |
43 |
| Rubber:30X10X4880 | 1 |
44 | YK-150 | Pressure gauge: 0—40MPa(0—5800psi) | 1 |
45 | American standard (item 45) | Bolt:1-8UNC-2AX70 | 4 |
|
|
|
|
| II Parts drawings of drilling pump |
|
|
| 1 GH3101-01.00Frame assembly |
|
|
No. | Drawing No. | Name | Qty. |
1 | GH3101-01.01.00 | frame | 1 |
2 | GH3101-01.02 | Main bearing cover | 2 |
3 | GH3101-01.03 | Shim set | 4 |
4 | GH3101-01.04 | Connector :NPT3/4-NPT3/4 | 4 |
5 | GH3101-01.05 | Screw plug:NPT3/4 | 4 |