| Lubrication system assembly NB005.05.00 |
|
|
No. | Description | Drawing No. (code) | Qty. |
1 | Bolt M12x25 | GB/T5783 | 52 |
2 | Washer 12 | GB/T97.1 | 52 |
3 | Washer 12 | GB/T93 | 52 |
4 | Oil suction filter | WU-800x500G-J | 2 |
5 | Air filter | EF3-40 | 2 |
6 | Cover plate, oil suction pipe | RH11136-010000050 | 2 |
7 | Seat ring, oil suction port | NB005.07.01.22 | 2 |
8 | Flexible joint DN65 | JB/T7339 | 2 |
9 | Bolt M16x30 | GB/T 5781 | 4 |
10 | Pump oil suction pipeline |
| 2 |
11 | Gear pump | R45/125-FL-Z-W-SAE2 1/2-R-SO | 2 |
12 | EXP motor | NEX284TC-6-15HP (600V/60Hz, NEMA certification) | 2 |
13 | Oil outlet pipe, cooler |
| 2 |
14 | Bracket | RH11136-020000000 | 1 |
15 | Oil inlet pipe, cooler |
| 2 |
16 | Panel cooler | HEX S522-70-00/G1 1/2 | 2 |
17 | Oil outlet pipe, filter |
| 1 |
18 | Filter (with bypass) | WUI-A1000x80FP | 1 |
|
| (model of filter element for this |
|
|
| filter: TZX2/1000x80W) |
|
19 | Ball valve DN40 | Q11F-16P-DN40 | 5 |
20 | Oil inlet pipe, filter |
| 1 |
21 | Safety valve DN40 | AF-E40/1.2 | 3 |
22 | Bolt M16x65 | GB/T5780 | 16 |
23 | Nut M16 | GB/T6170 | 8 |
24 | Washer 16 | GB/T971 | 24 |
25 | Washer 16 | GB/T93 | 24 |
26 | Hose assembly | 38I-1050 (M52x2 24° cone seal) | 1 |
27 | Air filter | EF5-65 | 1 |
28 | Square cover plate assembly | 140357-010000000 | 1 |
29 | EXP temperature transmitter | 7MC7511-1CA12-0CB1-Z T21 E01 Y44:250mm | 1 |
| Lubrication system pipeline |
|
|
No. | Description | Drawing No. (code) | Qty. |
1 | Hose assembly 25 I -3200, thread M36x2 | JB/T6142.1 | 2 |
2 | Hose assembly 13 I -3200, thread M22x1.5 | JB/T6142.2 | 2 |
3 | Hose assembly 19 I -1500, thread M30x2 | JB/T6142.2 | 2 |
4 | Hose assembly 13 I-1600, thread M22x 1.5 | JB/T6142.3 | 2 |
5 | Straight snap on joint M30x2-R3/4^14 | 1CT-30-12SP/RN-SS | 2 |
6 | B3 type nozzle R1/4 | 1/4PZ5900B3 | 2 |
7 | Finely-drawn steel tube Φ14×2 L=150 | GB/T14976 | 2 |
8 | G thread connecting base G1/4 |
| 2 |
9 | Straight bulkhead joint M22x1.5 | 6C-22-LN/RNSS | 2 |
10 | Straight pipe joint M22x1.5 | 6C-22-RNSS | 2 |
11 | Straight joint M36x2-M33x2 | 1CH-36-33SS | 4 |
12 | Combination washer 33 | JB/T982 | 6 |
13 | Pressure test hose | HFH2-P1-3-P-3000 | 1 |
14 | Pressure test hose | HFH2-P1-3-P-2000 | 1 |
15 | Hose assembly 10 I -240, thread M22x 1.5 | JB/T6142.1 | 2 |
16 | Hose assembly 10 I-470, thread M22x 1.5 | JB/T6142.1 | 4 |
17 | Crossover sub NPT1/2-M22x1.5 | 1CN-22-08LASS | 5 |
18 | Snap on joint | 1CN-22-08SS | 5 |
19 | Straight snap on joint M22x1.5-M22x 1.5 | 1CH-22SS | 10 |
20 | Combination washer 22 | JB/T982 | 15 |
21 | Combination washer 42 | JB/T982 | 8 |
22 | Straight joint M36x2-M42x2 | 1CH-36-42SS | 2 |
23 | Oil distribution valve block |
| 2 |
24 | Plug screw G1/4A | JB/ZQ4444 | 1 |
25 | Shockproof pressure gauge 0-1.6MPa | YQFN-60Z | 2 |
26 | Combination washer 14 | JB/T982 | 40 |
27 | Pressure gauge joint M14x1.5 | 5CB-14-14GDKSS | 3 |
28 | 90° elbow M52x2 | 2C9-52SS | 2 |
29 | Straight snap on joint M52x2-M42x2 | 1CH-52-42SS | 2 |
30 | EXP pressure transmitter | MBS 4701 0-2.5MPa | 1 |
31 | Straight snap on joint M30x2-M22x2 | 1CH-30-22SS | 2 |
32 | Mounting plate, oil distribution valve block |
| 2 |
33 | Mounting liner plate, oil distribution valve block |
| 2 |
34 | Screw M8^16 | GB/T70.1 | 8 |
35 | Straight snap on joint M16x1.5-M14x 1.5 | 1CH-16-14SS | 5 |
36 | Hose assembly 13 1-600, thread M22^1.5 | JB/T6142.1 | 1 |
37 | Hose assembly 8 I -370, thread M16^1.5 | JB/T6142.1 | 2 |
38 | Plug screw M14x1.5 | JB/ZQ4444 | 1 |
39 | Hose assembly 13 I-470, thread M22x 1.5 | JB/T6142.1 | 1 |
40 | Hose assembly 25 I-420, thread M36x2 | JB/T6142.1 | 1 |
41 | Hose assembly 13 I-430, thread M22x 1.5 | JB/T6142.1 | 3 |
42 | Hose assembly 13 I-370, thread M22x 1.5 | JB/T6142.1 | 3 |
43 | Thin oil distributor |
| 2 |
44 | Hose assembly 13 I-450, thread M22x1.5 | JB/T6142.1 | 2 |
45 | Tie rod lubrication pipeline |
| 5 |
46 | Hose assembly 8 I-560, thread M16x 1.5 | JB/T6142.1 | 3 |
47 | Hose assembly 13 I-650, thread M22x1.5 | JB/T6142.1 | 1 |
48 | Combination washer 20 | JB/T982 | 20 |
49 | Straight snap on joint M22x1.5-M20x 1.5 | 1CH-22-20SS | 14 |
50 | Pressure test joint | PT-3 | 2 |
51 | Instrument mounting plate |
| 1 |
52 | Shockproof pressure gauge 0-1.6MPa | YQFN-60T | 2 |
53 | Hose assembly 13 I-1500, thread M52x12 | JB/T6142.1 | 2 |