Southwest Bomco F-1300 Mud pump Fluid End Parts List
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 5000 PSI | BOMCO F-1600 / F-1300 | 7” X 12” |
ITEM
NO. | PART NO. | DESCRIPTION | QTY.
REQ,D |
| 8404A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,17,18,19,20,21,22,23,26,28,33,34,35) |
|
1 | 6390Y-XX | LINER REFER TO GUffiE FOR ORDERING CHART ON PG. 6 FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | AJ0428S | LINER SEAL (also available in urethane) | 3 |
3 | 8404-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE & MODULE SEAL | 6 |
5 | XX-BYY | PISTON REFER TO GUffiE FOR ORDERING CHART ON PG. 6 FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON SEAL | 3 |
7 | 6278-25 | PISTON ROD (WITH ELASTIC STOP NUT)(FOR 2-PIECE STUDDED PISTON ROD ASSEMBLY PART NO. 6284-25A) | 3 |
8 | API-4ESN | PISTON ROD NUT | 3 |
9 | 6284-1 | SUB ROD | 3 |
10 | 1290-2 | CONNECTING STUD | 3 |
11 | 6274CWY | ROD CLAMP (WITH WATER JACKET) | 3 |
11A | 1200H30 | HOSE (1/2,,X 30” WITH 1/2” MALE X3/8” MALE CONNECTIONS) | 3 |
11B | 1286-CWYFP | ROD CLAMP WATER MANIFOLD ASSEMBLY WITH PIPE | 3 |
lie | 4020-29 | BOLT (7/8-9 GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 |
12 |
| PONY ROD | 3 |
13 | SEE PAGE | VALVE COMPLETE | 6 |
14 | SEE PAGE | VALVE INSERT | 6 |
15 | SEE PAGE | VALVE SPRING | 6 |
16 | SEE PAGE | VALVE SEAT | 6 |
| SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (refer to tools section) | 1 |
17 | 4475 | VALVE COVER FLANGE | 6 |
18 | 4575 | SCREW GLAND | 6 |
19 | 4675-1 | PLUG (COMPLETE WITH PLUG SEAL, VALVE GUffiE; BUSHING; AND SCREWS) INCLUDES ITEMS 20, 21, 22, & 23 | 6 |
20 | P129 | HP VALVE COVER PLUG NITRILE SEAL (also available in urethane) | 6 |
21 | 4775R | VALVE GUIDE (complete with bushing #47〇oi) | 6 |
22 | 47001 | VALVE GUIDE BUSHING (also available in urethane) | 6 |
23 | 4018-88 | VALVE GUIDE SCREW | 12 |
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1 1/4-7 HEAVY HEX NUT) | 72 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP |
SOUTHWEST 5000 PSI | BOMCO F-1600 / F-1300 | 7” X 12” |
ITEM
NO. | PART NO. | DESCRIPTION | QTY.
REQ,D |
25 | 4017-33 | POWER END STUD (WITH SW PART# HHN1500-8 1 1/2-8 HEAVY HEX NUT) | 30 |
26 | 6404 | LINER RETAINER FLANGE | 3 |
27 | 4019-94 | LINER RETAINER STUD | 36 |
28 | 6504 | LINER RETAINER NUT | 3 |
29 | 4017-1 | SUCTION MODULE STUD (with sw part# hhnisoo-8 i 1/2-8 heavy hex nut) | 18 |
30 | 4018-19 | SUCTION MANIFOLD CAP SCREW | 18 |
31 | 8590-6 | SUCTION MANIFOLD | 1 |
32 | 568-442 | SUCTION MANIFOLD SEAL | 3 |
33 | 8404-2S | SUCTION MODULE | 3 |
34 | 8404-ID | DISCHARGE MODULE | 3 |
35 | 8488-5 | DOWEL PIN | 6 |
36 | 8390-50 | DISCHARGE MANIFOLD | 1 |
37 | 4020-60 | DISCHARGE MANIFOLD STUD (with sw part# HHN1250-8 11/4-8 heavy hex nut) | 12 |
38 | 568-343 | DISCHARGE MANIFOLD SEAL | 3 |
|
|
|
|
| 8590-6BFA | BLIND FLANGE IS AVAILABLE FOR CAPPING UNUSED FLANGES ON 8590-6 SUCTION MANIFOLD – (8590-6BFA INCLUDES 8590-6BF BLIND FLANGE AND 568-456 O-RING) SEE SEPARATE PG. FOR DETAILS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|