SR No | DRAWING REF. No. | PART No. | DESCRIPTION | Qty. |
|
| JC-70DB Drawworks Assembly_JC70DB-00 |
1 | 10 | JC70DB-17.00 | Air-control system | 1 |
2 | 12 | JC70DB-02 | Bolt M36x125 | 6 |
3 | 19 | T100-006.00 | Rope clamp | 1 |
4 | 20 | JC70DB-03 | Bolt M36x120 | 4 |
5 | 32 | JC70DB-05 | Pin shaft Ø 9.5×32 | 8 |
6 | 34 | JC70DB-07 | Movable screw bolt M12x70 | 2 |
7 | 36 | TYJ03.00 | Wire line stop sheave | 2 |
8 | 37 | JC70DB-09 | Bolt M36x160 | 10 |
9 | 40 | JC50DB01-23 | Adjustable washer III | 6 |
10 | 41 | JC70DB01-17 | Adjustable washer I | 8 |
11 | 45 | JC70DB-31-00 | Waterway conduit | 1 |
12 | 48 | GB/T6170-M36-6 | Nut M36 | 8 |
13 | 49 | GB/T6172-M36-6 | Thin Nut M36 | 8 |
14 | 50 | Z03-01 | Check nut M36 | 10 |
15 | 51 | GB/T5782-M12x25-4.6 | Bolt M 12×25 | 8 |
16 | 52 | GB/T93-87-12 | Grower washer 12 | 26 |
17 | 53 | GB/T62-M12-5 | Saucer nut M12 | 8 |
18 | 54 | GB/T5783-M16x40-8.8 | Bolt M16x40 | 8 |
19 | 55 | GB93-87-16 | Grower washer 16 | 8 |
20 | 56 | GB/T97.1-12 | Plain washer 12 | 6 |
21 | 57 | GB/T6170-M12-6 | Nut M12 | 6 |
22 | 58 | GB/T5782-M12x40-6.8 | Bolt M 12×40 | 6 |
|
| 70DB Flow diagram of cooling water pipelines_70DBSL-01.00 |
23 | 1 | 70DBSL-01.01.00 | Inlet pipe assembly | 1 |
24 | 2 | 70DBSL-01.02.00 | Return pipe assembly | 1 |
25 | 4 | BV-RC1 | Ball valve RC1 | 6+3 |
26 | 6 | QB/HTQ-05 | Hose adapter Փ 25x^35 | 12+4 |
27 | 7 | RT-Փ 25x Փ 35 | Rubber tube Փ 25x^35 | 30m |
28 | 15 | RT-Փ 51x^63 | Rubber tube Փ 51x Փ 63 | 12m |
|
| WATER PIPE ASSEMBLY, JC70DB-13.01.00 |
29 | 4 | GB/T3452.1-1992-90 X 5.3 | O-ring 90X5.3 | 1 |
|
| Water pipe assembly_JC70DB-13.17.00 |
30 | 3 | JC70DB-13.17.03 | Pipe clamp assembly | 2 |
31 | 12 | GB3452.1-92-33.5X3.55 | O-ring 33.5X3.55 | 8 |
32 | 13 | GB3289.26-86-R1 1/4 | Inside adapter R1 1/4 | 2 |
|
| Air control system for Drawworks_JC70DB-17.00 |
33 | 6 | T005-010.00 | Pipe clamp assembly Փ19 | 6 |
34 | 7 | QB/HTQ-09 | Adapter M 16×1.5G-R1/4 | 6 |
35 | 9 | QB/HTQ-04 | Hose connector Փ 16x Փ 28 | 5 |
36 | 12 | QB/HTQ-03 | Hose connector G10x019 | 6 |
37 | 14 | FV-NPT1/2 | Fast air release valve NPT 1/2 | 1 |
38 | 15 | RF-XJ-L15 | Rotary table fitting outlet XJ-L15 | 1 |
39 | 19 | BV-RC1/2 | Ball valve RC1/2 | 1+1 |
40 | 22 | GB/T5781-2000-M12x50-4.8 | Bolt M12x50 | 2+2 |
41 | 23 | GB93-87-12 | Washer 12 | 2+2 |
42 | 24 | RT-Փ 16x Փ 28 | Rubber tube Փ 16x Փ 28 | 30m |
43 | 25 | RT-Փ 10X Փ 19 | Rubber tube Փ 10xՓ 19 | 30m |
|
| The lubricating system of machine oil_JC70DB-18.00 |
44 | 7 | JC70DB-18.15.00 | Pipe clamp assembly Փ50 | 3 |
45 | 8 | JC70DB-18.16.00 | Pipe clamp assembly Փ38 | 3+1 |
46 | 19 | T001-1702 | Copper packing | 1 |
47 | 20 | T001-1701 | Copper packing | 3 |
48 | 21 | T005-001.00 | Pipe clamp assembly Փ10 | 4 |
49 | 22 | Z03-24 | Electric type oil pressure gauge assembly | 1 |
50 | 23 | QB/HTQ-83 | Casing Փ10 | 4 |
51 | 24 | QB/HTQ-69 | Nut M16x1.5 | 4 |
52 | 30 | GB3452.1-92-28×3.55 | O-ring 28×3.55 | 2+2 |
53 | 33 | JB982-77-40 | Combination washer 40 | 2 |
54 | 34 | MG30G1.2 | Choke valve MG30G1.2 | 1 |
55 | 37 | JB1885-77-25I | A-pigeonholding type hose 25I – | 1 |
56 | 38 | GB3452.1-92-23.6×3.55 | O-ring 23.6×3.55 | 6+4 |
57 | 40 | JB1885-77-25 I | A-pigeonholding type hose 25I – | 1 |
58 | 41 | JB1885-77-25I | A-pigeonholding type hose 25I – | 1 |
59 | 43 | Z03-38 | Oil pressure detection equipment ZYJ10-3 | 2 |
60 | 44 | GB3452.1-92-42.5×3.55 | O-ring 42.5×3.55 | 2+2 |
61 | 45 | JB1885-77-45I | A-pigeonholding type hose 45I- | 1 |
62 | 47 | QU1-E250x40DFP | Oil filter QU1-E250x40DFP | 1 |
63 | 48 | GB/T70.1-2000-M12x90 | Allen screw M12x90 | 4+2 |
64 | 49 | GB93-87-12 | Washer 12 | 4+6 |
65 | 50 | GB/T5781-2000-M16x45-8.8 | Bolt M16x45 | 6 |
66 | 51 | GB93-87-16 | Washer 16 | 8+4 |
67 | 52 | SPG-1.6 | Shockproof pressure gauge YN-60(0-1.6Mpa) | 3 |
68 | 53 | QB/HTQ-23 | Pressure gauge connector M14x1.5-R1/4 | 2 |
|
| XYZ-150ABS Lubrication Oil Pump(Double) |
69 | 7 | AF-E40/0.5 | Safety Valve AF-E40-0.5 | 1 |
|
| Grease lubricating system for Drawworks_JC70DB-23.00 |
70 | 2 | JC50DB01-05.13.00 | Pipe clamp Փ 10 | 4 |
71 | 10 | GB1152-79-M10X1 | Alemite M10x1 | 2 |
|
| Drum shafts assembly for Drawworks_JC70DB-13.00 |
72 | 3 | JC70DB-13.03 | Spacer(1) | 2 |
73 | 4 | JC70DB-13.04 | Left bearing seat | 1 |
74 | 5 | JC70DB-13.05 | Washer set (2) | 2 |
75 | 7 | JC70DB-13.07 | Spacer(1) | 2 |
76 | 11 | JC70DB-13.11 | Spacer(1) | 1 |
77 | 14 | JC70DB-13.14.00 | Right bearing seat | 1 |
78 | 15 | JC70DB-13.15 | Bolt M36 x120 | 6 |
79 | 16 | JC70DB-13.16 | Bolt M 36×130 | 4 |
80 | 18 | AF0000030100 | Air-water coupling | 1 |
81 | 19 | AF0000010600 | Water/gas instrument devices | 1 |
82 | 20 | GB32.1-88-M20x45-5.8 | Bolt with hole M20x45 | 6 |
83 | 21 | GB93-87-20 | Washer 20 | 20 |
84 | 22 | GB/T288-94-23148CA | Bearing 23148CA/W33/240 x 400 x 128 | 2 |
85 | 23 | GB/T6170-2000-M36-5 | Nut M36 | 16 |
86 | 24 | GB93-87-36 | Washer 36 | 16 |
87 | 25 | GB/T5782-2000-M20x50-6.8 | Bolt M20x50 | 6 |
88 | 26 | GB9877.1-88-260x300x20 | Oil seal 260x300x20 | 2 |
89 | 27 | GB32.1-88-M8x20-5.8 | Bolt with hole M8x20 | 6 |
90 | 28 | GB93-87-8 | Washer 8 | 12 |
91 | 29 | Z03-67 | Wire Փ1.5 | 5m |
|
| Drum body assembly_JC70DB-13.10.00 |
92 | 2 | JC70DB-13.10.02 | Screw M30X330 | 12 |
93 | 3 | GB/T6170-2000-M30-8 | Nut M30 | 32 |
94 | 4 | GB93-87-30 | Washer 30 | 32 |
|
| Sensor and encoder connection device_AF0000010600 |
95 | 5 | JC40D01-02.01.22 | Pressure spring | 2 |
96 | 6 | HG4-337-66-70×95 | V-type weave seal(A)70×95 | 2 |
97 | 8 | JC40D01-02.01.18 | Shaft sleeve | 1 |
98 | 9 | JC40D01-02.01.24 | Gasket | 2 |
99 | 15 | JC50DB01-02.15.15 | Washer I | 5 |
100 | 18 | JC50DB01-02.15.18 | Washer II | 3 |
101 | 21 | JC50DB01-02.15.21 | Washer III | 1 |
102 | 22 | JC50DB01-02.15.22 | Ventilate plug R1/2 | 2 |
103 | 24 | T007-001.00 | Oil spill mouth | 2 |
104 | 25 | GB1152-79-M10X1 | Alemite M10x1 | 10 |
105 | 26 | HG4-692-67-100X 130×12 | Oil seal PD100 x130x12 | 2 |
106 | 28 | GB/T858-2000-85 | Washer 85 | 1 |
107 | 29 | GB/T5782-2000-M10x35-5.8 | Bolt M10x35 | 6 |
108 | 30 | GB93-87-10 | Grower washer 10 | 54 |
109 | 31 | GB276-64-214 | Bearing 214(70x125x24) | 2 |
110 | 32 | GB/T68-2000-M6x 15-5.8 | Socket screw M6x 15 | 3 |
111 | 33 | HG4-692-67-50x70x12 | Oil seal PD50x70x12 | 1 |
112 | 34 | GB276-64-208 | Bearing 208(40x80x18) | 8 |
113 | 35 | GB/T894.2-2000-40 | Elastic circlip used in oil 40 | 4 |
114 | 36 | HG4-692-67-40x65x12 | Oil seal PD 40x65x12 | 1 |
115 | 37 | GB/T893.1-2000-80 | Elastic circlip used in hole 80 | 3 |
116 | 38 | GB/T5781-2000-M10x25 | Bolt M 10×25 | 15 |
117 | 39 | GB3452.1-92-74×5.3 | O-ring 74×5.3 | 1 |
118 | 40 | GB/T5782-2000-M12x45 | Bolt M 12×45 | 4 |
119 | 41 | GB93-87-12 | Grower washer 12 | 4 |
|
| water-air coupling for drum shafts of Drawworks_AF0000030100 |
120 | 5 | JC40D01-02.15.22 | Pressure spring | 2 |
121 | 6 | Z03-86HG4-337-66-70×95 | V type seal ring (A)70×95 | 2 |
122 | 8 | JC40D01-02.01.18 | Shaft sleeve | 1 |
123 | 9 | JC40D01-02.01.24 | Gasket | 2 |
124 | 10 | T007-001.00 | Oil spill fitting | 2 |
125 | 11 | GB1152-79-M10X1 | Grease fitting M10x1 | 10 |
126 | 12 | HG4-692-77-100X 130×12 | Oil seal PD 100x130x12 | 2 |
127 | 13 | GB/T5782-2000-M10x35-5.8 | Bolt M 10×35 | 4 |
128 | 14 | GB93-87-10 | Spring washer 10 | 54 |
129 | 15 | GB276-64-218 | Bearing 218(90x160x30) | 2 |
130 | 16 | GB/T68-2000-M6x 15-5.8 | Socket screw M6x 15 | 2 |
131 | 17 | GB3452.1-82-74×5.2 | O-ring 74×5.3 | 1 |
132 | 18 | GB/T5782-2000-M20x45-4.8 | Bolt M20x45 | 4 |
133 | 19 | GB93-87-20 | Spring washer 20 | 4 |
134 | 21 | GB/T858-2000-85 | Washer 85 | 1 |
|
| Emergency shaft assembly for ODS gear box of Drawworks_AF7003030400-5 |
135 | 2 | GB/T5783-2000-M16x40-8.8 | Bolt M 16×40 | 3 |
136 | 3 | GB3452.1-88-38.7×3.55 | O-ring 38.7×3.55 | 1 |
137 | 5 | GB/T5783-2000-M20x75-8.8 | Bolt M 20×75 | 3 |
138 | 10 | SKF-22336CC/W33-C3 | Bearing 22336CC/W33-C3(180×380 x126) | 1 |
139 | 19 | JB/ZQ4224-86-180×5.7 | O-ring 180×5.7 | 2 |
140 | 20 | AF7003030400-5-11 | Disc | 1 |
141 | 21 | AF7003030400-5-12 | Disc | 1 |
142 | 24 | AF7003030400-5-15 | Disc | 1 |
143 | 24 | AF7003030400-5-16 | Disc | 1 |
|
| Output shaft assembly for (DS/ODS) gear box of drawworks_AF7003030400-6 |
144 | 3 | GB/T5783-2000-M24x60-8.8 | Bolt M 24×60 | 6 |
145 | 7 | SKF-24048CC/W33 | Bearing 24048CC/W33(240x360x118) | 2 |
146 | 13 | GB/T5783-2000-M20x60-8.8 | Bolt M 20×60 | 4 |
147 | 14 | AF7003030400-6-10 | Oil disc | 2 |
148 | 15 | AF7003030400-6-11 | Oil disc | 2 |
149 | 16 | GB879-86-5×30 | Pin Փ 5×30 | 2 |
150 | 20 | JB/ZQ4224-86-230×5.7 | O-ring 230×5.7 | 2 |
|
| Input shaft assembly for (DS/ODS) gear box of Drawworks_AF7003030400-8 |
151 | 5 | SKF-NU2228CM | Bearing NU2228cM(140x250x68) | 1 |
152 | 8 | SKF-QJ226N2MA | Bearing QJ226N2MA(130x230x40) | 1 |
153 | 10 | GB858-88-125 | Washer 125 | 1 |
154 | 13 | SKF-NU2226ECM | Bearing NU2226ECM( 130x230x64) | 1 |
155 | 16 | AF7003030400-8-10 | Oil disc | 1 |
156 | 17 | AF7003030400-8-11 | Oil disc | 1 |
157 | 18 | GB879-86-6×30 | Pin 6×30 | 1 |
|
| Intermediate shaft assembly for (DS/ODS) gear box of Drawworks_DQJC70DBY-3 |
158 | 1 | SKF-22244CC/W33 | Bearing 22244CC/W33(220x400x 108) | 1 |
159 | 6 | SKF-22344CC/W33 | Bearing 22344CC/W33(220x460x 145) | 1 |
160 | 12 | GB/T5783-2000-M20x45-8.8 | Bolt M 20×45 | 4 |
|
| ODS gear box for Drawworks_DQJC70DBY |
161 | 3 | GB/T5783-2000-M30X145-8.8 | Bolt M 30×145 | 6 |
162 | 4 | GB/T6170-2000-M30-8 | Nut M30 | 12 |
163 | 5 | GB/T5783-2000-M20x45-8.8 | Bolt M20x45 | 12 |
164 | 6 | GB/T901-2000-M36x200-8.8 | Bolt M 36×200 | 3 |
165 | 7 | GB/T6170-2000-M36-8 | Nut M36 | 16 |
166 | 8 | GB/T5783-2000-M24x50-8.8 | Bolt M 24×50 | 12 |
167 | 9 | GB/T5783-2000-M12x35-8.8 | Bolt M 12×35 | 10 |
168 | 11 | CTAC-G3 | C type air cleaner G3′ | 2 |
169 | 12 | GB/T5783-2000-M6x8-8.8 | Bolt M 6×8 | 3 |
170 | 14 | GB117-88-30X130 | Pin 30×130 | 4 |
171 | 21 | GB/T5783-2000-M10x20-8.8 | Bolt M 10×20 | 3 |
|
| DS gear box for Drawworks_ZSHJC70DBZ |
172 | 3 | GB/T5783-2000-M30X145-8.8 | Bolt M 30×145 | 6 |
173 | 4 | GB/T41-2000-M30-8 | Nut M30 | 13 |
174 | 5 | GB/T5783-2000-M20x45-8 | Bolt M20x45 | 10 |
175 | 6 | GB/T901-2000-M36x200-8.8 | Screw M 36×200 | 3 |
176 | 7 | GB/T6170-2000-M36-8 | Nut M36 | 18 |
177 | 8 | GB/T5783-2000-M24x50-8.8 | Bolt M 24×50 | 10 |
178 | 9 | GB/T5783-2000-M12x35-8.8 | Bolt M 12×35 | 8 |
179 | 11 | CTAC-G3 | C-type air cleaner G3′ | 2 |
180 | 12 | GB/T5783-2000-M6x8 | Bolt M6x8 | 4 |
181 | 14 | GB117-88-30X130 | Pin Փ 30×130 | 4 |
182 | 20 | GB/T5783-2000-M10x20-8.8 | Bolt M 10×20 | 4 |
|
| Automatic driller for Drawworks_JC70DB-19.00 |
183 | 5 | JC50DB01-04.05.00 | Pipe clamp assembly | 3 |
184 | 6 | JB1885-77-16I | Rubber tube 16I | 3 |
185 | 9 | GB1235-76-20×2.4 | O-ring 20×2.4 | 6 |
186 | 11 | GB93-87-30 | Grower washer 30 | 1 |
|
| Disc and Caliper Installation_PS-70 |
187 | 2 | SC-00 | Main Caliper Assembly | 6 |
188 | 3 | EC-00 | Emergency Caliper Assembly | 2 |
|
| Caliper Support Arm_F-03 |
189 | 3 | F-0306 | Cap Screw | 10 |
190 | 4 | F-0307 | Washer | 10 |
|
| Main Caliper Assembly_SC-00 |
191 | 1 | SG-00 | Cylinder Assembly, Service | 6 |
192 | 2 | SC-03 | Spring, Caliper Return | 12 |
193 | 3 | SC-18 | Spacer | 8 |
194 | 4 | SC-19 | Pin, Service Support | 12 |
195 | 5 | SC-12 | Pin, Finger Loop Cotter | 48 |
196 | 6 | SC-02 | Pin, Cylinder | 6 |
197 | 7 | T-02 | Cap Screw | 20 |
198 | 8 | SC-07 | Plate, Pivot Pin Retainer | 8 |
199 | 9 | SC-08 | Pin, Caliper Pivot | 12 |
200 | 10 | SC-10 | Pin, Brake Pad | 4 |
201 | 11 | T-03 | Washer | 144 |
202 | 12 | T-09 | Long Bolt of Brake Block | 20 |
203 | 13 | SC-16 | Bolt of Brake Block | 20 |
204 | 14 | SC-14 | Plate Assembly, Brake Pad | 6 |
205 | 15 | SC-11 | Bearing | 24 |
206 | 16 | SC-20 | Pad Assembly | 12 |
207 | 17 | SC-06 | Bearing | 48 |
208 | 18 | AF80 | AF Rod Wiper | 21 |
209 | 19 | SC-17 | Support Muff | 12 |
210 | 21 | T-04 | Grease | 24 |
211 | 22 | A530 | A5 Rod Wiper | 48 |
|
| Lever Assembly, Service_SC-04-00 |
212 | 2 | T-04 | Grease | 36 |
213 | 3 | A530 | A5 Rod Wiper | 36 |
214 | 4 | SC-01 | Bearing | 12 |
215 | 5 | T-08 | Bolt of Cover Plate | 10 |
216 | 6 | T-07 | Cover Plate | 4 |
217 | 8 | SC-05 | Bearing | 12 |
218 | 9 | SC-09 | Bearing | 12 |
219 | 10 | SC-13 | Bearing | 12 |
|
| Emergency Caliper Assembly_EC-00 |
220 | 1 | EG-00 | Emergency Cylinder | 2 |
221 | 3 | SC-06 | Bearing | 16 |
222 | 4 | EC-01 | Pin, Cylinder | 2 |
223 | 6 | SC-08 | Pin, Caliper Pivot | 2 |
224 | 7 | SC-12 | Pin, Finger Loop Cotter | 16 |
225 | 8 | SC-10 | Pin, Brake Pad | 2 |
226 | 9 | T-09 | Long Bolt of Brake Block | 6 |
227 | 10 | SC-14 | Plate Assembly, Brake Pad | 2 |
228 | 11 | T-03 | Washer | 48 |
229 | 12 | SC-16 | Bolt of Brake Block | 6 |
230 | 13 | SC-11 | Bearing | 8 |
231 | 14 | SC-20 | Pad Assembly | 4 |
232 | 15 | T-02 | Cap Screw | 6 |
233 | 16 | SC-07 | Plate, Pivot Pin Retainer | 2 |
234 | 17 | SC-17 | Support Muff | 4 |
235 | 19 | AF80 | AF Rod Wiper | 8 |
236 | 20 | T-04 | Grease | 8 |
237 | 21 | A530 | A5 Rod Wiper | 16 |
|
| Lever Assembly, Emergency_EC-02-00 |
238 | 2 | T-04 | Grease | 12 |
239 | 3 | A530 | A5 Rod Wiper | 12 |
240 | 4 | SC-01 | Bearing | 4 |
241 | 5 | T-08 | Bolt of Cover Plate | 4 |
242 | 6 | T-07 | Cover Plate | 1 |
243 | 8 | SC-05 | Bearing | 4 |
244 | 9 | SC-09 | Bearing | 4 |
245 | 10 | SC-13 | Bearing |
|