Spare Parts For Drilling Rig (Ideco 1700E – Rig Jarash GROUP A) |
|
ItemNo. | DESCRIPTIONS | UNIT | QTY | CFR AQABA PORT |
Unit price | Total Price |
| SPARE PARTS CROWN BLOCK DRECO M7600503 |
|
|
|
|
1 | CROWN SHEAVE 60 DIA X 1-3/8″ W.L # 6094″ – A1C | EA | 2 |
|
|
2 | CROWN BEARING 10 (CONE & CUP) # 6099-A3G” | ST | 7 |
|
|
3 | CROWN BEARING SEAL (CE7021) # 6099 A3T | EA | 18 |
|
|
| SPARE PARTS TRAV.BLOCK IDECO UTB-525-6-60 “B” |
|
|
|
|
1 | GREASE SEAL (CLARK # CE-7021) # 403-8 | EA | 18 |
|
|
2 | BEARING (KOYO # LM2497NW) # IB-224 | EA | 6 |
|
|
3 | THRUST BEARING (A.R.B # P-9143) # IB-445 | EA | 1 |
|
|
4 | LOWER SPRING GUIDE #403-167 | EA | 1 |
|
|
5 | LOWER STEM GUIDE #403-151 | EA | 1 |
|
|
6 | LATCH # 403-28 | EA | 1 |
|
|
7 | RING CAP & INDEX #403-104 – | EA | 1 |
|
|
8 | HOOK W/LOCKING ARM # 403-105 (17858) | EA | 1 |
|
|
9 | LOCK ASSY #403-132 | EA | 1 |
|
|
10 | RETAINER PIN # 403-57 | EA | 1 |
|
|
11 | WASHER # 403168 | EA | 4 |
|
|
12 | WASHER #403-324 | EA | 2 |
|
|
13 | BOLT TIE # 40397 | EA | 4 |
|
|
14 | BOLT #CH-16 | EA | 2 |
|
|
15 | BOLT #HTH-26 | EA | 12 |
|
|
16 | CAP SCREW 3/16 X 112″ #40939 | EA | 12 |
|
|
17 | CAP SCREW 3/16 X 2-1/2″ #40942 | EA | 12 |
|
|
18 | CAP SCREW 1/2″ X 314″ #36102 | EA | 12 |
|
|
19 | CAP SCREW 1/2″ X 1-114″ LG #30105 | EA | 12 |
|
|
20 | CAP SCREW 112″ X 2″ #30108 | EA | 12 |
|
|
21 | CAP SCREW 3/4NC X 1-314″LG” #CH-16 | EA | 12 |
|
|
22 | CAP SCREW 3/4″ X 2-1/2″ LG #HTH-24 | EA | 12 |
|
|
23 | CAP SCREW 3/4″ X 2-3/4″ LG #HTH-26 | EA | 12 |
|
|
24 | CAPSCREW HEX 1-1/4″ X 7-1/2″ LG | EA | 12 |
|
|
25 | CAPSCREW, SOCKET HD 1-1/8 X2″ LG” | EA | 12 |
|
|
26 | SOCKET HD 3/8″ PIPE PLUG #13381 | EA | 4 |
|
|
27 | SOKET HD 1″ PIPE PLUG | EA | 2 |
|
|
28 | SOKET HD 1-1/4″ PIPE PLUG | EA | 2 |
|
|
29 | SQUAR & KEY #SKJ-015 | EA | 2 |
|
|
30 | NUT ELASTIC 3/4″ #39658 | EA | 4 |
|
|
31 | NUT; ELASTIC 3/4NC” #31287 | EA | 4 |
|
|
32 | NUT, ESNA 49 NTE 242 # IN-410 | EA | 4 |
|
|
33 | SNUBBER ROD #403-140 | EA | 1 |
|
|
34 | REACH ROD #403-45Q | EA | 1 |
|
|
35 | CLAMP #403-166 | EA | 1 |
|
|
36 | RUBBER BUSHING #588-274 | EA | 2 |
|
|
37 | BRONZE GUIDE #588-276 | EA | 2 |
|
|
38 | SHEAVE PIN KEY #403-19 | EA | 4 |
|
|
39 | SHEAVE 1-3/8 GROOVE-6 DIA. # 403-53 | EA | 2 |
|
|
|
|
|
| TOTAL |
|