TRIPLEX PACEMAKER PUMP WITH 4.5 PLUNGER PACKING |
122 | PMP,GLAND PKG 4.5″ CHEVRON | 129510 | 6 |
|
123 | PMP,PLUNGER 4.5″ HARDMETAL COATED | 112882 | 2 |
|
124 | PMP,PLUNGER ROD 3.5-5.0″ F/E | 112528 | 2 |
|
125 | PMP,PLUNGER CAP 4.50″ | 112527 | 2 |
|
126 | COVER ASSY. CROSS HEAD SEAL | 112588 | 2 |
|
127 | PMP,RING SEAL 4.5 SLC CS | 120420 | 6 |
|
128 | SPACER RING, 4,5″ PMP | 13654105 | 6 |
|
129 | PMP,RING BACK 4.5″ SLC | 120298 | 6 |
|
130 | GASKET, COVER CROSSHEAD SEAL | 112595 | 6 |
|
131 | PMP,BKUP RING 6.250 X 5.915 TFLN | 120531-45 | 6 |
|
132 | PMP,BKUP RING 5.500 X 5.283 TFLN | 120531-46 | 6 |
|
133 | O-RING,AS568-343 NTRL 90 DURO | XAS 343 03 | 6 |
|
134 | O-RING,AS568-360 NTRL 90 DURO | XAS 360 02 | 6 |
|
135 | O-RING,AS568-252 NTRL 90 DURO | XAS 252 02 | 6 |
|
136 | WASHER,LOCK 3/4″ INT STAR | 939657-12 | 6 |
|
137 | NUT,HEX 0.750-10NC S CAD G8″ | 939207-7 | 6 |
|
138 | PLUG,PIPE SOC HD 0.250 NPT FS | 31564 | 6 |
|
139 | ELBOW, 90 04MS-04FP BRASS | 118318 | 6 |
|
140 | SEAL, ROD 4,5″ PRKR | 12949505 | 6 |
|
141 | VALVE,CHECK ASSY W/CAP W/O FLTR&STRAINER | X304374 | 6 |
|
142 | SEAL,OIL NATIONAL 416154 | 118461 | 6 |
|
143 | SEAL, PRESS RG 4,5″ (HARD) | 13654905 | 6 |
|
144 | HEADER RING, 4,5 X 5,5″ P | 13654805 | 6 |
|
145 | SEAL, PRES RNG 4,5 X 5,5″ (SOFT) | 13655005 | 6 |
|
TRIPLEX PACEMAKER PUMP WITH 3.5 PLUNGER PACKING |
146 | PMP,GLAND PKG 3.5″ CHEVRON | 129508 | 6 |
|
147 | PMP,PLUNGER 3.5″ HARDMETAL COATED | 118178 | 2 |
|
148 | COVER ASSY. CROSS HEAD SEAL | 120002 | 2 |
|
149 | PMP,SUCTION COVER CASTING | 112505-1 | 6 | Worn out, leaking from threads |
150 | PMP,DISCHARGE COVER STANDARD | 112519 | 2 | Worn out, head mushroomed |
151 | PMP,SEAL RING 3.5″ SFE F/PUMP | 128692 | 6 |
|
152 | RING, SPACER 3.50″ PL PKG | 13654103 | 6 |
|
153 | PMP,RING BACK 3.5″ SLC PACK | 120251 | 6 |
|
154 | GASKET, COVER CROSSHEAD SEAL | 112595 | 6 |
|
155 | PMP,BKUP RING 5.688 X 5.353 TFLN | 120531-55 | 6 |
|
156 | PMP,BKUP RING 5.500 X 5.283 TFLN | 120531-46 | 6 |
|
157 | O-RING,AS568-356 NTRL 90 DURO | XAS 356 02 | 6 |
|
158 | O-RING,AS568-252 NTRL 90 DURO | XAS 252 02 | 6 |
|
159 | WASHER,LOCK 3/4″ INT STAR | 939657-12 | 6 |
|
160 | STUD,0.750NC X 4.00 | 118376 | 6 |
|
161 | NUT,HEX 0.750-10NC S CAD G8″ | 939207-7 | 6 |
|
162 | PLUG,PIPE SOC HD 0.250 NPT FS | 31564 | 6 |
|
163 | SEAL,ROD 3.50 PRKR 25003500-37″ | 12949503 | 6 |
|
164 | SEAL,OIL NATIONAL 415437 | 118469 | 6 |
|
165 | SEAL,PRES RG 3.50 X 4.50 3KPSI (HARD) | 13654903 | 6 |
|
166 | RING,HEADER 3.500 X 4.500 PL P | 13654803 | 6 |
|
167 | PACKING ASSY,PLUNGER PMP 3.50 UTEX (SOFT) | 43044 | 6 |
|
PACEMAKER FLUID END |
168 | RING, BACK UP 8-226 PARKER PARBAK | 21740 | 4 |
|
169 | O-RING, 568-226-02 P/BJ SPEC 128119 | XAS-226-02 | 4 |
|
170 | VALVE ASSY,DISCH PACEMAKER PMP | 36627BJ | 4 |
|
171 | PMP,DISCHARGE VALVE SEAT MISSION | 40496 | 4 |
|
172 | PMP,DISCHARGE VALVE HF-4-V1 | 40497 | 4 |
|
173 | PMP,SPRING DISCH VALVE 300SRS YELLOW | 112818 | 4 |
|
174 | O-RING,AS568-240 NTRL 70 DURO | XAS 240 01 | 4 |
|
175 | PMP,INSERT VALVE DISCH HF-4-I RED Acid | 36629BJ | 4 |
|
176 | PMP,SUCTION VLV ASSY FOR CMT 60# SPRING | 36585BJ-1 | 4 |
|
177 | PMP,SUCTION VLV W/INSERT HF-5- | 40111 | 4 |
|
178 | PMP,SUCTION VLV SEAT HF-5-S4 W/R | 40110 | 4 |
|
179 | PMP,GUIDE SUCT VALVE CSS SFE 350 SRS | 120145 | 4 |
|
180 | PMP,VALVE STEM GUIDE ASSY 300/375 SERIES | 115376 | 4 |
|
181 | PMP,SPRING SUCTION VALVE | 112856 | 4 |
|
182 | PMP,RETAINER SPRING SUCT VALVE | 115823 | 4 |
|
183 | NUT,HEX LOCK 0.500-20NF S CLF1 220GRA | 118499 | 4 |
|
PACEMAKER POWER END (BJ Part No. 114501) |
184 | GASKET | 118410 | 1 |
|
185 | GASKET, OIL PAN | 112854 | 2 |
|
186 | SEAL,OIL GARLOCK 53 x 2798 OUT PUT SHAFT | 118331 | 1 |
|
187 | QUAD RING | 118339 | 1 |
|
188 | SEAL OIL | 118451 | 4 |
|
189 | CROSS HEAD GASKET | 112595 | 4 |
|
190 | SEAL OIL | 118459 | 4 |
|
191 | HEAD, FILTER HYD DONALDSON, For Filter P165659 | 862487 | 2 |
|
LOW PRESSURE LINES |
192 | Pneumatic actuator, Grinell #GDA-20-CNI (6” thru 8” valve) | 64202 | 1 |
|
193 | 2″ Ball Valves, Jamesburry | X-8667 | 1 |
|
SURGE TANK WEIGHT INDICATOR |
194 | Load Cell, 8.5 10,000 lbs (Surge Tank) | MD Totco NOV Martin Decker | 1 |
|
PACEMAKER 2″1502 15k, PUMP OUT CONNECTION |
195 | SWVL ASSY/STL 50 FXM/INT/2 LR/PCMKR | 1128012 | 2 |
|