HYDRAULIC HOSE FITTINGS GATES . G25 Series Couplings |
|
Female JIC 37° Flare Swivel, Hose size: 3/8″ c/w separate Ferrule | 6G6FJX |
Female JIC 37° Flare Swivel 45° Bent Tube, 6G6FJX45S | 6G6FJX45S |
Female JIC 37° Flare Swivel 90° Bent Tube, 6G6FJX90S | 6G6FJX90S |
Female JIC 37° Flare Swivel, Hose size: 1/2″ c/w separate Ferrule | 8G8FJX |
Female JIC 37° Flare Swivel 45° Bent Tube, 8G8FJX90S | 8G8FJX90S |
Female JIC 370 Flare swivel, 12G 12FJX (3/4″) | G251701212 |
Female JIC 37° Flare Swivel, Hose size: 1″ c/w separate Ferrule | 16G16FJX |
Female JIC 37o Flare Swivel size 1 1/4” | 20G 20FJX |
TOP DRIVE TDS 8SAMAKER NOV |
|
MOTOR HOUSING ASSY |
|
PACKING KITS | 30123440PK |
Pipe Wash 4 Inches Bore | 30123438 |
Die, 1/2″ x 11/4″ x 5″, For Use with Part No. 30125050 Jaw Assembly | 164012 |
SEAL KIT, HYDRAULIC L/T CYLINDER | 301715181 |
Seal Kit For Accumulator | 82674SK |
BUSHING.SLEEVE,1.38×0.75,FIBE RGLIDE ROTARY LINK LN 1724 | 1188442212 |
MANIFOLD ASSY PH100 |
|
Valve, Counterbalance | 10965513 |
Valve, Counterbalance | 10965510 |
HYD DRIVE/SHOTPIN SUBASSY |
|
HYDRAULIC MOTOR LOW SPEED HIGH TORQUE | 30158011 |
TORQUE ARRESTOR ASY |
|
CAM, FOLLOWER | 71847 |
Key | 16532 |
Jaw Assy, NC50 5 1/2 FH (Ø6.25 7.25 J.J.) | 30125052 |
IRON ROUGHNECK AR3200 NOV |
|
TORQUE WRENCH ASSY |
|
DIE, TORQUE WRENCH | 81788+30 |
Seal Kit, Cylinder,Hydraulic Torque*Scd*, | 1281751 |
REPAIR KIT, CYLINDER, HYDRAULIC TORQUE **SCD** | 1281752 |
Seal Kit | 8674913 |
Manual Torque Adjustment Valve | 79474 |
TW102 Jaw assy, 5.75″ 9.75″ (Iron Roughneck Varco AR 3200) | 868111 |
SPINNING WRENCH |
|
Rod end, Modified (Iron Roughneck Varco AR 3200) | 82736+30 |
SSW20 Motor kit (Seal kit for Shaft’s Hydraulic Motor) (Iron Roughneck Varco AR 3200) | 711342 |
Oring | 51300226B |
ORing | 51300227B |
Tee, Bulkhead | 565138S |
Screw, CapHex HD 1/213×2.00 LG | 5000816C5D |
Washer, Lock Regular | 50908C |
Elbow, 45, Ext Pipe/37 | 56502128S |
HC26EV HYDRAULIC CATHEAD NOV |
|
Wire Rope 7/8″ X 42 | 766811 |
SPRING ASSY | 76705 |
CAVINS ADVANCE SPIDERS MODEL “F” |
|
Type “TD” Slips 5 1/2″ Complete With Inserts | TF150D5.500 |
Insert Kits, 5 1/2″ Type “HTI” | TF15705.500 |
Insert Kít, 27/8″ Type “FCI” | TF651 3.5×2.875 |
Insert Kít, 31/2″ Type “FCI” | TF6503.5 |
ROTARY SLIP NOV |
|
Insert, SDML 5 1/2 body for 5 1/2 | 217045 |
O.D. pipe. 45 pcs per set (Rotary Slip Type SDML; Type SDML) |
|
Insert, SDML 3 1/2 body for 2 7/8 | 216130 |
O.D. pipe. 30 pcs per set (Rotary Slip Type SDML; Type SDML0 |
|
COMPACT TWIN CEMENTING UNITZONE II, MODEL: SKCTCUASDCSTWS600S1000D SERVICE MANUAL |
|
VALVE SEAT P105752 (Pump type : Triplex; TWS600S; F0404 2290) | P105752; Drw. No: 4A105916 |
VALVE ASSEMBLY COMPLETE | P105742; Drw. No: 4A105916 |
P105742 (Pump type : Triplex; TWS600S; F0404 2290) |
|
Insert / Valve / N / SEE DWG 4A105915 | P105761 |
Clipper Oil Seal Gioăng nhớt | 11552 H1L5 PTFE |
MCHYPERPOOL 4 PANEL SHACKER; MODEL: MCHYPOOL4PNLWWF460 |
|
COMPRESSION SIDE PIN ASSY | 1934901 |
MISSION MAGNUM I PUMPS NOV |
|
Seal, Mechanical Tungsten Carbide | 648414308 |
Sleeve, Shaft (Pack Pump) Ceramic | 641102181 |
Packing set shaft 2501404MB | 2501404MB |
Gasket, casing | 648403012 |
Casing Wear Pad 6x5x14 | H25040130A |
Casing Wear Pad 8x6x14 | H25060130A |
IMPELLER, 6X5X10.5, HARD IRON MATERIAL (641211503) | 191216430 |
Stuffing Box F/Mechanic Seal | 641116157 |
Bearing Inboard | 661009010A |
Bearing | VEN.SKF14 |
IRON ROUGHNECK ST80 |
|
Die, TW100 Torque Wrench | 81788 |
GATES HYDRAULIC FITTINGS |
|
Males JIC 37⁰ Flare to Male JIC 37⁰ Bulkhead, ’12MJ12BKHD | 87555 |
Males ORing Boss to Male JIC 37⁰ | 86927 |
Flare(90⁰), 12MB12MJ90 |
|
Female JIC 370 Flare swivel, 6G 6MB | 710013235 |
Female JIC 370 Flare swivel, 8G8MB | 710013275 |
Female JIC 370 Flare swivel 45 ben tube English Hex,12G12FJX45S | G251751212 |
Female JIC 37o Flare Swivel, 4G 4FJX | G251700404 |
Female JIC 37o Flare Swivel 45° Bent tube 4GS4FJX | G251750404 |
Female JIC 37o Flare Swivel, 90o Bent Tube, 4G4FJX90S | G251790404 |
Female JIC 37o Flare Swivel, 6G 6FJX | G251700606 |
Female JIC 37o Flare Swivel 45° | G251750606 |
Bent tube 6G6FJX45 |
|
Female JIC 37o Flare Swivel, 90o Bent Tube, 6G6FJX90S | G251790606 |
Female JIC 37o Flare Swivel, 8G 8FJX | G251700808 |
Female JIC 370 Flare swivel 450 ben tube English Hex, 8G8FJX45S | G251740808 |
Female JIC 37o Flare Swivel, 90o Bent Tube, 8G8FJX90S | G25179 0808 |
Female JIC 37o Flare Swivel, 12G 12FJX, Hose size: 3/4″ | G251701212 |
Female JIC 370 Flare swivel 45 ben tube English Hex,12G12FJX45S | G251751212 |
Female JIC 37o Flare Swivel 90° Bent tube 12GS12FJX90S | G251791212 |
Female JIC 370 Flare swivel English Hex, 16G16FJX (1″) | G251701616 |
Female JIC 37o Flare Swivel, 20G 20FJX Hose size: 1 1/4″ | G251702020 |