Keywords:Flange Connection Annular BOP,FH18-70/105,FH23-35,FH23-35/70,FH28-35,FH28-35/70 FH35-35,FH35-35/70
Flange Connection Annular BOP
FH18-70/105 Annular BOP | P/N:H09.00 |
FH23-35 Annular BOP | P/N:H14.00 |
FH23-35/70 Annular BOP | P/N:H34.00 |
FH28-35 Annular BOP | P/N:FH2835-00 |
FH28-35/70 Annular BOP | P/N:FH2835/70-00 |
FH35-35 Annular BOP | P/N:FH3535-00 |
FH35-35/70 Annular BOP | P/N:FW1305-00A |
Specification and main technical parameters of annular BOP
Description | Annular BOP |
|
|
|
|
Model | FH18-70/105 | FH23-35 | FH23-35/70 |
|
|
Bore | 179.4mm (7 1/16") | 228.6mm (9") |
|
|
|
Rated working pressure | 70MPa (10000psi) | 35MPa(5000psi) | 35MPa(5000psi) |
|
|
Hydrostatic test pressure | 105MPa (15000psi) | 52.5MPa (7500psi) | 52.5MPa (7500psi) |
|
|
Hydraulic control rated working pressure | 21 MPa(3000psi) |
|
|
|
|
Recommended operating pressure | 8.4-10 .5MPa(1200-1500psi) |
|
|
|
|
Hydraulic Fluid | Open | 48.6L | 36.9L | 36.9L |
|
Close | 62.4L | 46.8L | 46.8L |
|
|
Temperature grade of metal material | T-20 |
|
|
|
|
Temperature grade of nonmetal material | BB |
|
|
|
|
Connection mode of bonnet and shell | Flange Connection |
|
|
|
|
Form of sealing packer | Spherical |
|
|
|
|
hydraulic control connection | NPT 1 1/4"(NPT 1") | NPT 1 1/4"(NPT 1") | NPT 1 1/4"(NPT 1") |
|
|
Outside Dimension | Ф1092x1136 | Ф1006x927 | Ф1006x952 |
|
|
Net weight | 5070 kg | 2996 kg | 3096kg |
|
|
Description | Annular BOP |
|
|
|
|
Model | FH28-35 | FH28-35/70 | FH35-35 | FH35-35/70 |
|
Bore | 279.4mm (11") | 346.1mm (13 5/8") |
|
|
|
Rated working pressure | 35MPa (5000psi) | 35MPa (5000psi) | 35MPa (5000psi) | 35MPa (5000psi) |
|
Hydrostatic test pressure | 52.5MPa (7500psi) | 52.5MPa (7500psi) | 52.5MPa (7500psi) | 52.5MPa (7500psi) |
|
Hydraulic control rated working pressure | 21 MPa(3000psi) |
|
|
|
|
Recommended operating pressure | 8.4-10 .5MPa(1200-1500psi) |
|
|
|
|
Hydraulic Fluid | Open | 57.4L | 57.4L | 69L | 69L |
Close | 73.7L | 73.7L | 94L | 94L |
|
Temperature grade of metal material | T-20 |
|
|
|
|
Temperature grade of nonmetal material | BB |
|
|
|
|
Connection mode of bonnet and shell | Flange Connection |
|
|
|
|
Form of sealing packer | Spherical |
|
|
|
|
hydraulic control connection | NPT 1 1/4" (NPT 1") | NPT 1 1/4" (NPT 1") | NPT 1 1/2" (NPT 1") | NPT 1 1/2" (NPT 1") |
|
Outside Dimension | Ф1138x1081 | Ф1138x1096 | φ1270x1160 | φ1270X1227 |
|
Net weight | 4410 kg | 4451 kg | 6400kg | 6843kg |
|
FH18-70/105 FH23-35 FH23-35/70 Annular BOP Parts List
No. | Description | FH18-70/105 Part No./Model | FH23-35 Part No./Model | FH23-35/70 Part No./Model | Qty. |
1 | Bonnet | H09.04.00 | H14.03.00 | 1 |
|
2 | Packer | H09.07.00 | H14.06.00 | 1 |
|
3 | Seal-Adapter Ring I.D.(1) | H09.08.00 | H14.07 | 1 |
|
4 | O-ring (Adapter Ring O.D.) | H09.09 | H14.09 | 1 |
|
5 | Adapter Ring | H09.03 | H14.08 | 1 |
|
6 | Piston | H09.02 | H14.10 | 1 |
|
7 | Seal-Shell | H09.12.01 | H14.12.01 | 2 |
|
8 | O-ring | H09.12.02 | H14.12.02 | 2 |
|
9 | O-ring(Shell) | H09.10 | H14.16 | 1 |
|
10 | Shell | H09.01 | H14.01 | H34.01 | 1 |
11 | Cap Nut | H09.05 | H14.05 | 24 |
|
12 | O-ring(Cap Nut) | GB/T3452.1 80x3.55 | GB/T3452.1 58x3.55 | 24 |
|
13 | Stud | H09.06 | H14.02 | 24 |
|
14 | Seal-Adapter Ring I.D. (2) | H09.11.01 | H14.11.01 | 2 |
|
15 | O-ring | H09.11.02 | 600×7 | 2 |
|
16 | Wear Ring- Adapter Ring I.D. | N/A | N/A | -- |
|
17 | Wear Ring- Piston O.D. | H09.14 | H14.14 | 2 |
|
18 | Seal-Piston O.D. | H09.15.01 | H14.15.01 | 2 |
|
19 | O-ring | H09.15.02 | H14.15.02 | 2 |
|
20 | Wear Ring- Shell. | H09.13 | H14.03 | 1 |
|
21 | Adapter substitute | FH2835-13 | FH2835-13 | 2 |
|
22 | NPT1" Plug | 2C01.21 | 2C01.21 | 2 |
|
23 | NPT 1/2" Plug | N/A | N/A | -- |
|
FH28-35 FH28-35/70 Annular BOP Parts List
No. | Description | FH28-35 Part No./Model | FH28-35/70 Part No./Model | Qty. |
1 | Bonnet | FH2835-05 | 1 |
|
2 | Packer | FH2835NL.03-00A | 1 |
|
3 | O-ring (Adapter Ring I.D.) | FH2835-10 | 1 |
|
4 | O-ring (Adapter Ring O.D.) | FH2835-12 | 1 |
|
5 | Adapter Ring | FH2835-11 | 1 |
|
6 | Piston | FH2835-14 | 1 |
|
7 | Seal-Shell | FH2835-18 | 2 |
|
8 | O-ring | FH2835-19 | 2 |
|
9 | O-ring(Shell) | N/A | -- |
|
10 | Shell | FH2835.03-00 | FH2835/70.01-00 | 1 |
11 | Cap Nut | FH2835-07 | 24 |
|
12 | O-ring(Cap Nut) | GB/T3452.1 65×3.5 | 24 |
|
13 | Stud | FH2835-04 | 24 |
|
14 | Seal-Adapter Ring I.D. | FH2835-15 | 2 |
|
15 | O-ring | FH2835-16 | 2 |
|
16 | Wear Ring- Adapter Ring I.D. | FH2835-27 | 1 |
|
17 | Wear Ring- Piston O.D. | FH2835-17 | 2 |
|
18 | Seal-Piston O.D. | FH2835-20 | 2 |
|
19 | O-ring | FH2835-21 | 2 |
|
20 | Wear Ring- Shell. | FH2835-23 | 1 |
|
21 | Adapter substitute | FH2835-13 | 2 |
|
22 | NPT1" Plug | 2C01.21 | 2 |
|
23 | NPT 1/2" Plug | 2C01.36 | 1 |
|
FH18-70/105 FH23-35 Annular BOP Parts List
No. | Description | FH35-35 Part No./Model | FH35-35/70 Part No./Model | Qty. |
1 | Bonnet | FH3535.03-00 | 1 |
|
2 | Packer | FW1305.06-00A | 1 |
|
3 | O-ring (Adapter Ring I.D.) | FW1305-07 | 1 |
|
4 | O-ring (Adapter Ring O.D.) | FW1305-09 | 1 |
|
5 | Adapter Ring | FW1305-10A | 1 |
|
6 | Piston | FW1305-12A | 1 |
|
7 | Seal-Shell | FW1305.13-02 | 2 |
|
8 | O-ring | FW1305.13-01 | 2 |
|
9 | O-ring(Shell) | FW1305-08 | 1 |
|
10 | Shell | FH3535.04-00 | FW1305.17-00 | 1 |
11 | Cap Nut | FW1305-03 | 24 |
|
12 | O-ring(Cap Nut) | GB1235 85x5.7 | 24 |
|
13 | Stud | FW1305-04 | 24 |
|
14 | Seal-Adapter Ring I.D. | FW1305.11-02 | 2 |
|
15 | O-ring | FW1305.11-01 | 2 |
|
16 | Wear Ring- Adapter Ring I.D. | FH3535NL-11 | 1 |
|
17 | Wear Ring- Piston O.D. | FH3535NL-16 | 2 |
|
18 | Seal-Piston O.D. | FW1305.16-02 | 2 |
|
19 | O-ring | FW1305.16-01 | 2 |
|
20 | Wear Ring- Shell. | FH3535NL-15 | 1 |
|
21 | Adapter substitute | FHZ5414-10 | 2 |
|
22 | NPT1" Plug | 2C01.21 | 2 |
|
23 | NPT 1/2" Plug | N/A | -- |
|
Spare parts for one year
No. | Description | FH18-70/105 Part No./Model | FH23-35 FH23-35/70 Part No./Model | FH28-35 FH28-35/70 Part No./Model | FH35-35 FH35-35/70 Part No./Model | Qty. |
3 | Seal-Adapter Ring I.D.(1) | H09.08.00 | H14.07 | FH2835-10 | FW1305-07 | 1 |
4 | O-ring (Adapter Ring O.D.) | H09.09 | H14.09 | FH2835-12 | FW1305-09 | 1 |
7 | Seal-Shell | H09.12.01 | H14.12.01 | FH2835-18 | FW1305.13-02 | 2 |
8 | O-ring | H09.12.02 | H14.12.02 | FH2835-19 | FW1305.13-01 | 2 |
9 | O-ring(Shell) | H09.10 | H14.16 | N/A | FW1305-08 | 1 |
12 | O-ring(Cap Nut) | GB/T3452.1 80x3.55 | GB/T3452.1 58x3.55 | GB/T3452.1 65x3.5 | GB1235 85x5.7 | 24 |
14 | Seal- Adapter Ring I.D. | H09.11.01 | H14.11.01 | FH2835-15 | FW1305.11-02 | 2 |
15 | O-ring | H09.11.02 | 600×7 | FH2835-16 | FW1305.11-01 | 2 |
16 | Wear Ring- Adapter Ring I.D. | N/A | N/A | FH2835-27 | FH3535NL-11 | 1 |
17 | Wear Ring- Piston O.D. | H09.14 | H14.14 | FH2835-17 | FH3535NL-16 | 2 |
18 | Seal-Piston O.D. | H09.15.01 | H14.15.01 | FH2835-20 | FW1305.16-02 | 2 |
19 | O-ring | H09.15.02 | H14.15.02 | FH2835-21 | FW1305.16-01 | 2 |
20 | Wear Ring- Shell. | H09.13 | H14.03 | FH2835-23 | FH3535NL-15 | 1 |