Keywords:LWS ram bop, single ram bop, double ram bop,FZ1821LWS,2FZ1821LWS,FZ1835LWS,
2FZ1835LWS,FZ2821LWS,2FZ2821LWS,FZ2835LWS,2FZ2835LWS
LWS Ram BOP
Specification and main technical parameters of Ram BOP
Model | Single Ram BOP | Double Ram BOP | Single Ram BOP | Double Ram BOP |
Bore | FZ1821LWS | 2FZ1821LWS | FZ1835LWS | 2FZ1835LWS |
Rated working pressure | 179.4mm(7 1/16 in) | 179.4mm(7 1/16 in) |
|
|
Hydrostatic test pressure | 21MPa(3000psi) | 35Mpa(5000psi) |
|
|
Hydraulic control rated working pressure | 42MPa (6000psi) | 52.5MPa(7500psi) |
|
|
Recommended hydraulic control operation pressure | 21 MPa(3000psi) |
|
|
|
Model | 8.4-10 .5MPa(1200-1500psi) |
|
|
|
Opening capacity of hydraulic cylinder | 2 L×2 | 2 L×4 | 2 L×2 | 2 L×4 |
Closing capacity of hydraulic cylinder | 2.4 L×2 | 2.4 L×4 | 2.4 L×2 | 2.4 L×4 |
Temperature grade of metal material | T-20 |
|
|
|
Closing Ratio | 4.6 | 4.6 |
|
|
Locking Screw turns (each end) | 18 | 18 |
|
|
Weight | 1072kg | 1945kg | 1114kg | 2007kg |
Model | Single Ram BOP | Double Ram BOP | Single Ram BOP | Double Ram BOP |
Bore | FZ2821LWS | 2FZ2821LWS | FZ2835LWS | 2FZ2835LWS |
Rated working pressure | 279.4mm(11 in) | 279.4mm(11 in) |
|
|
Hydrostatic test pressure | 21MPa(3000psi) | 34.5Mpa(5000psi) |
|
|
Hydraulic control rated working pressure | 42MPa (6000psi) | 51.7MPa(7500psi) |
|
|
Recommended hydraulic control operation pressure | 21 MPa(3000psi) |
|
|
|
Model | 8.4-10 .5MPa(1200-1500psi) |
|
|
|
Opening capacity of hydraulic cylinder | 2.7L×2 | 2.7L×4 | 5.2 L×2 | 5.2 L×4 |
Closing capacity of hydraulic cylinder | 3.3L×2 | 3.3L×4 | 5.9 L×2 | 5.9 L×4 |
Temperature grade of metal material | T-20 |
|
|
|
Closing Ratio | 4.5 | 5.6 |
|
|
Locking Screw turns (each end) | 23.5 | 26 |
|
|
Weight | 1456kg | 2806kg | 2889kg | 5281kg |
Parts of pipe ram of 2FZ1821LWS /2FZ1835LWS BOP
Pipe size | Pipe ram assembly Name(Qty) |
|
|
|
|
|
Ram assembly(2) | Ram block(2) | Retaining Screw (4) | Holder(2) | Retracting Screw (4) | Rubber(2) |
|
1.315” | 2FZ1835DLWS.02A-00 | 2FZ1835DLWS.02A-03 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02A-04-00 |
1.660” | 2FZ1835DLWS.02B-00 | 2FZ1835DLWS.02B-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02B-02-00 |
1.990″ | 2FZ1835DLWS.02C-00 | 2FZ1835DLWS.02C-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02C-02-00 |
2 1/16” | 2FZ1835DLWS.02D-00 | 2FZ1835DLWS.02D-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02D-02-00 |
2 3/8” | 2FZ1835DLWS.02E-00 | 2FZ1835DLWS.02E-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02E-02-00 |
2 7/8” | 2FZ1835DLWS.02F-00 | 2FZ1835DLWS.02F-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02F-02-00 |
3 1/2” | 2FZ1835DLWS.02G-00 | 2FZ1835DLWS.02G-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02G-02-00 |
4” | 2FZ1835DLWS.02H-00 | 2FZ1835DLWS.02H-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02H-02-00 |
4 1/2” | 2FZ1835DLWS.02I-00 | 2FZ1835DLWS.02I-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02I-02-00 |
4 3/4” | 2FZ1835DLWS.02J-00 | 2FZ1835DLWS.02J-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02J-02-00 |
5” | 2FZ1835DLWS.02K-00 | 2FZ1835DLWS.02K-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02K-02-00 |
5 1/2” | 2FZ1835DLWS.02L-00 | 2FZ1835DLWS.02L-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02L-02-00 |
Blind | 2FZ1835DLWS.02M-00 | 2FZ1835DLWS.02M-01 | ANSI B18.3-1982 1/2-13UNC-2B×1.5 | 2FZ1835DLWS.02A-01 | 2FZ1835DLWS.02A-02 | 2FZ1835DLWS.02M-02-00 |
Parts of pipe ram of 2FZ2821LWS BOP
Pipe size | Pipe ram assembly Name(Qty) |
|
|
|
|
|
Ram assembly(2) | Ram block(2) | Retaining Screw (4) | Holder(2) | Retracting Screw (4) | Rubber(2) |
|
全封 | 2FZ2821DLWS.02A-00 | 2FZ2821DLWS.02A-03 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02A.01-00 |
1.315” | 2FZ2821DLWS.02B-00 | 2FZ2821DLWS.02B-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02B.01-00 |
1.660” | 2FZ2821DLWS.02C-00 | 2FZ2821DLWS.02C-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02C.01-00 |
1.90″ | 2FZ2821DLWS.02D-00 | 2FZ2821DLWS.02D-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02D.01-00 |
2 1/16” | 2FZ2821DLWS.02E-00 | 2FZ2821DLWS.02E-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02E-01-00 |
2 3/8” | 2FZ2821DLWS.02F-00 | 2FZ2821DLWS.02F-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02F.01-00 |
2 7/8” | 2FZ2821DLWS.02G-00 | 2FZ2821DLWS.02G-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02G.01-00 |
3 1/2” | 2FZ2821DLWS.02H-00 | 2FZ2821DLWS.02H-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02H.01-00 |
4” | 2FZ2821DLWS.02I-00 | 2FZ2821DLWS.02I-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02I.01-00 |
4 1/4” | 2FZ2821DLWS.02J-00 | 2FZ2821DLWS.02J-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02J.01-00 |
4 1/2” | 2FZ2821DLWS.02K-00 | 2FZ2821DLWS.02K-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02K.01-00 |
4 5/8” | 2FZ2821DLWS.02L-00 | 2FZ2821DLWS.02L-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02L.01-00 |
5” | 2FZ2821DLWS.02M-00 | 2FZ2821DLWS.02M-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02M.01-00 |
5 1/2” | 2FZ2821DLWS.02N-00 | 2FZ2821DLWS.02N-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02N.01-00 |
6 1/4” | 2FZ2821DLWS.02O-00 | 2FZ2821DLWS.02O-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02O.01-00 |
6 5/8” | 2FZ2821DLWS.02P-00 | 2FZ2821DLWS.02P-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02P.01-00 |
7” | 2FZ2821DLWS.02Q-00 | 2FZ2821DLWS.02Q-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02Q.01-00 |
7 5/8” | 2FZ2821DLWS.02R-00 | 2FZ2821DLWS.02R-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02R.01-00 |
8 5/8” | 2FZ2821DLWS.02S-00 | 2FZ2821DLWS.02S-02 | 2FZ2835ALWS.02A-05 | 2FZ2821DLWS.02A-02 | 2FZ2835ALWS.02A-03 | 2FZ2821DLWS.02S.01-00 |
Parts of pipe ram of 2FZ2835LWS BOP
Table 3-3 Parts of pipe ram of 2FZ2835LWS BOP Pipe size | Pipe ram assembly Name(Qty) |
|
|
|
|
|
Ram assembly(2) | Ram block(2) | Retaining Screw (4) | Holder(2) | Retracting Screw (4) | Rubber(2) |
|
2 7/8” | 2FZ2835ALWS.02A-00 | 2FZ2835ALWS.02A-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02A.04-00 |
3 1/2” | 2FZ2835ALWS.02B-00 | 2FZ2835ALWS.02B-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02B.04-00 |
4 1/2” | 2FZ2835ALWS.02C-00 | 2FZ2835ALWS.02C-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02C.04-00 |
5” | 2FZ2835ALWS.02D-00 | 2FZ2835ALWS.02D-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02D.04-00 |
7” | 2FZ2835ALWS.02E-00 | 2FZ2835ALWS.02E-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02E-04-00 |
全封 | 2FZ2835ALWS.02F-00 | 2FZ2835ALWS.02F-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02F.04-00 |
1.315” | 2FZ2835ALWS.02G-00 | 2FZ2835ALWS.02G-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02G.04-00 |
1.660” | 2FZ2835ALWS.02H-00 | 2FZ2835ALWS.02H-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02H.04-00 |
1.900” | 2FZ2835ALWS.02I-00 | 2FZ2835ALWS.02I-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02I.04-00 |
2 1/16” | 2FZ2835ALWS.02J-00 | 2FZ2835ALWS.02J-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02J.04-00 |
2 3/8” | 2FZ2835ALWS.02K-00 | 2FZ2835ALWS.02K-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02K.04-00 |
4” | 2FZ2835ALWS.02L-00 | 2FZ2835ALWS.02L-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02L.04-00 |
4 3/8” | 2FZ2835ALWS.02M-00 | 2FZ2835ALWS.02M-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02M.04-00 |
5 1/2” | 2FZ2835ALWS.02N-00 | 2FZ2835ALWS.02N-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02N.04-00 |
6 5/8” | 2FZ2835ALWS.02O-00 | 2FZ2835ALWS.02O-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02O.04-00 |
7 5/8” | 2FZ2835ALWS.02P-00 | 2FZ2835ALWS.02P-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02P.04-00 |
8 5/8” | 2FZ2835ALWS.02Q-00 | 2FZ2835ALWS.02Q-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02Q.04-00 |
6 1/4” | 2FZ2835ALWS.02R-00 | 2FZ2835ALWS.02R-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02R.04-00 |
9 5/8” | 2FZ2835ALWS.02S-00 | 2FZ2835ALWS.02S-02 | 2FZ2835ALWS.02A-05 | 2FZ2835ALWS.02A-01 | 2FZ2835ALWS.02A-03 | 2FZ2835ALWS.02S.04-00 |
Part list of Ram Shaft Seal Assembly of 2FZ1821LWS/2FZ1835LWS/2FZ2821LWS
No. | Description | 2FZ1821LWS P/N 2FZ1835LWS P/N | 2FZ2821LWS P/N | Qty. (Single) | Qty. (Double) |
29-1 | Wiper ring | 2FZ1835DLWS.03.02-01 | 2FZ2821DLWS.03.02-03 | 2 | 4 |
29-2 | Support ring | 2FZ1835DLWS.03.02-02 | 2FZ2821DLWS.03.02-02 | 2 | 4 |
29-3 | O-ring | 90×5.3 | 92.5×5.3 | 4 | 8 |
29-4 | O-ring | 75×5.3 | 75×5.3 | 4 | 8 |
29-5 | Retainer ring | 2FZ1835DLWS.03-17 | 2FZ2821DLWS.03.02-01 | 2 | 4 |
Part list of Ram Shaft Seal Assembly of 2FZ2835LWS
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
29-1 | Retainer ring | 2FZ2835ALWS.03.02-01 | 2 | 4 |
29-2 | Wiper ring | 2FZ2835ALWS.03.02-03 | 2 | 4 |
29-3 | Holder ,Wiper ring | 2FZ2835ALWS.03.02-02 | 2 | 4 |
29-4 | Lipring | 2FZ2835ALWS.03.02.04-00 | 4 | 8 |
29-5 | Seal Back-up Ring | 2FZ2835ALWS.03.02-05 | 2 | 4 |
29-6 | Lipring (cover) | 2FZ2835ALWS.03.02-06 | 2 | 4 |
Parts list of Secondary Seal System of 2FZ2835LWS
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
28-1 | Z1″ External hexagonal blocking | SFZ2835-38 | 2 | 4 |
28-2 | Cock | 2FZ2835ALWS.03-03 | 2 | 4 |
28-3 | Secondary sealing grease | 2 | 4 |
|
28-4 | Z1/2″ Internal hexagonal plug screw with hole | SFZ2835-40 | 2 | 4 |
2FZ1821LWS/2FZ1835LWS/2FZ2821LWS Parts list of Locking Shaft Seal Assembly
No. | Description | 2FZ1821LWS P/N 2FZ1835LWS P/N | 2FZ2821LWS P/N | Qty. (Single) | Qty. (Double) |
19-1 | Retainer Ring | 2FZ1835DLWS.03-13 | 2FZ2821DLWS.03.13-01 | 2 | 4 |
19-2 | O-ring | 36.5×5.3 | 2FZ2821DLWS.03.13-04 | 4 | 8 |
19-3 | O-ring | 71×3.55 | 73×3.55 | 4 | 8 |
19-4 | Support ring | 2FZ1835DLWS.03.09-02 | 2FZ2821DLWS.03.13-02 | 2 | 4 |
19-5 | Wiper ring | 2FZ1835DLWS.03.09-01 | 2FZ2821DLWS.03.13-03 | 2 | 4 |
2FZ2835LWS Parts list of Locking Shaft Seal Assembly
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
14-1 | Retainer Ring | 2FZ2835ALWS.03.14-01 | 2 | 4 |
14-2 | Thrust Shaft Sleeve | 2FZ2835ALWS.03.14-02 | 2 | 4 |
14-3 | Lip ring | 2FZ2835ALWS.03.14-03-00 | 2 | 4 |
14-4 | Wiper Seat Retainer | 2FZ2835ALWS.03.14-04 | 2 | 4 |
14-5 | Wiper Ring | 2FZ2835ALWS.03.14-05 | 2 | 4 |
Parts list of Hinge structure
No. | Description | FZ1821LWS Part No./Model | FZ1835LWS Part No./Model | Qty. (Single) | Qty. (Double) |
4 | Plug NPT1/2 | JB/ZQ4447-1997 | 4 | 8 |
|
5 | Hinge Pin | 2FZ1835DLWS-07 | 2 | 4 |
|
13 a | Left Hinge Bracket | 2FZ1835DLWS-05 | 1 | 2 |
|
Right Hinge Bracket | 2FZ1835DLWS-10 | 1 | 2 |
|
|
7 | Locating Pin | 2FZ1835DLWS-06 | 2 | 4 |
|
6 | O Ring | 31.5×3.55 | 20 | 40 |
|
Parts list of Hinge structure
No. | Description | FZ2821LWS Part No./Model | Qty. (Single) | Qty. (Double) | FZ2835LWS Part No./Model | Qty. (Single) | Qty. (Double) |
4 | Plug NPT1/2 | SFZ2835-39 | 4 | 8 | SFZ2835-39 | 4 | 8 |
5 | Hinge Pin | 2FZ2821DLWS-08 | 2 | 4 | 2FZ2835ALWS-08 | 2 | 4 |
13a | Hinge Bracket | 2FZ2821DLWS-06 | 2 | 4 | 2FZ2835ALWS-06 | 2 | 4 |
7 | Locating Pin | 2FZ2821DLWS-07 | 2 | 4 | 2FZ2835ALWS-07 | 2 | 4 |
6 | O Ring | 31.5×3.55 | 16 | 32 | 38.7×3.55 | 20 | 40 |
FZ1821LWS/FZ1835LWS Parts List
No. | Description | FZ1821LWS/FZ1835LWS Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 |
|
|
2 | Ram Assembly | 2FZ1835DLWS.02()-00 | 2 |
|
3 | Door bolt | 2FZ1835DLWS-09 | 20 | 40 |
4 | Plug NPT1/2 | JB/ZQ4447-1997 | 16 | 32 |
5 | Hinge Pin | 2FZ1835DLWS-07 | 2 | 4 |
6 | O-ring | 31.5×3.55 | 20 | 40 |
7 | Dowel Pin | 2FZ1835DLWS-06 | 2 | 4 |
8 | grease fitting | N/A | -- | -- |
9 | Dowel Pin | GB/T120.1-2000 12×30-A | 4 | 8 |
10 | Socket cap screw | ANSI B18.3-1982 1/2"-13UNC-2A×3.25" | 2 | 4 |
11 | Plug | JB/ZQ4447-1997 NPT3/4 | 4 | 8 |
12 | Socket cap screw | ANSI B18.3-1982 1/2"-13UNC-2A×1.5" | 4 | 8 |
13 a | Left Hinge Bracket | 2FZ1835DLWS-05 | 1 | 2 |
Right Hinge Bracket | 2FZ1835DLWS-10 | 1 | 2 |
|
14 | O-ring | 19×3.55 | 8 | 16 |
15 | Straight oil pipe | 2FZ1835DLWS-04 | 2 | 4 |
16 | Bent oil pipe | N/A | -- | -- |
17 | Right Cylinder head | 2FZ1835DLWS.03.08-00 | 1 | 2 |
Left Cylinder head | 2FZ1835DLWS.08.02-00 | 1 | 2 |
|
18 | O-ring | 175×3.55 | 4 | 8 |
19 | Locking Shaft Seal Assembly | See3.2.4 | -- | -- |
20 | Hydraulic cylinder | 2FZ1835DLWS.03-03 | 2 | 4 |
21 | Socket cap screw | ANSI B18.3-1982 5/16"-18UNC-2A×0.75" | 16 | 32 |
22 | Gasket | N/A | -- | -- |
23 | Support ring | 2FZ1835DLWS.03-05 | 4 | 8 |
24 | Piston lock nut | 2FZ1835DLWS.03-07 | 2 | 4 |
25 | Piston | 2FZ1835DLWS.03-06 | 2 | 4 |
26 | O-ring | 73×5.3 | 2 | 4 |
27 | Piston Seal | 2FZ2821DLWS.03-05 | 4 | 8 |
28 | Secondary Seal System | N/A | -- | -- |
29 | Ram Shaft Seal Assembly | See3.2.2 | -- | -- |
30 | Ram shaft | 2FZ1835DLWS.03-16 | 2 | 4 |
31 | O-ring | 290×7 | 2 | 4 |
32 a | Right door | 2FZ1835DLWS.03-01 | 1 | 2 |
Left door | 2FZ1835DLWS.08-01 | 1 | 2 |
|
33 | Screw | 2FZ1835DLWS.03-14 | 2 | 4 |
34 | O-ring | 22.4×3.55 | 8 | 16 |
35 | Cylinder.manifold A | 2FZ1835DLWS.03-04 | 2 | 4 |
36 | Locking screw | 2FZ1835DLWS.03-10 | 2 | 4 |
37 | Cylinder Bolt | 2FZ1835DLWS.03-11 | 12 | 24 |
38 | Cap Nut | 2FZ1835DLWS.03-12 | 12 | 24 |
FZ2821LWS Parts list
No. | Description | FZ2821LWS Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 |
|
|
2 | Ram Assembly | 2FZ2821DLWS.02()-00 | 2 | 4 |
3 | Door bolt | 2FZ2821DLWS-11 | 20 | 40 |
4 | Plug NPT1/2 | SFZ2835-39 | 10 | 20 |
5 | Hinge Pin | 2FZ2821DLWS-08 | 2 | 4 |
6 | O-ring | 31.5×3.55 | 16 | 32 |
7 | Dowel Pin | 2FZ2821DLWS-07 | 2 | 4 |
8 | grease fitting | GB1152 M10×1 | 4 | 8 |
9 | Dowel Pin | GB/T116-86 A12×40 | 4 | 8 |
10 | Socket cap screw | N/A | -- | -- |
11 | Plug NPT 1" | F02-15 | 4 | 8 |
12 | Socket cap screw | 2FZ2821DLWS-12 | 8 | 16 |
13 a | Hinge Bracket | 2FZ2821DLWS-06 | 2 | 4 |
14 | O-ring | 19×3.55 | 8 | 16 |
15 | Straight oil pipe | 2FZ2821DLWS-04 | See note b | See note b |
16 | Bent oil pipe | 2FZ2821DLWS-05 | See note b | See note b |
17 | Right Cylinder head | 2FZ2821DLWS.03.11-00 | 1 | 2 |
Left Cylinder head | 2FZ2821DLWS.09.03-00 | 1 | 2 |
|
18 | O-ring | 175×3.55 | 4 | 8 |
19 | Locking Shaft Seal Assembly | See3.2.4 | -- | -- |
20 | Right Hydraulic cylinder | 2FZ2821DLWS.03-03 | 1 | 2 |
Left Hydraulic cylinder | 2FZ2821DLWS.09-02 | 1 | 2 |
|
21 | Socket cap screw | 2FZ2821DLWS.03-07 | 16 | 32 |
22 | Gasket | N/A |
|
|
23 | Support ring | 2FZ2821DLWS.03-08 | 4 | 8 |
24 | Piston lock nut | 2FZ2821DLWS.03-14 | 2 | 4 |
25 | Piston | 2FZ2821DLWS.03-06 | 2 | 4 |
26 | O-ring | 63×5.3 | 2 | 4 |
27 | Piston Seal | 2FZ2821DLWS.03-05 | 4 | 8 |
28 | Secondary Seal System | N/A | -- | -- |
29 | Ram Shaft Seal Assembly | See3.2.2 | -- | -- |
30 | Ram shaft | 2FZ2821DLWS.03-04 | 2 | 4 |
31 | O-ring | 350×7 | 2 | 4 |
32 a | Right door | 2FZ2821DLWS.03-01 | 1 | 2 |
Left door | 2FZ2821DLWS.09-01 | 1 | 2 |
|
33 | Screw | GB80 M8×12 | 2 | 4 |
34 | O-ring | 23.6×3.55 | 8 | 16 |
35 | Cylinder.manifold A | N/A | 2 | 4 |
36 | Locking screw | 2FZ2821DLWS.03-12 | 2 | 4 |
37 | Cylinder Bolt | 2FZ2821DLWS.03-09 | 12 | 24 |
38 | Cap Nut | 2FZ2821DLWS.03-10 | 12 | 24 |
FZ2835LWS Parts list
No. | Description | FZ2835LWS Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 | 1 |
|
2 | Ram Assembly | 2FZ2835ALWS.02()-00 | 2 | 4 |
3 | Door bolt | 2FZ2835ALWS-10 | 20 | 40 |
4 | Plug NPT1/2 | SFZ2835-39 | 14 | 28 |
5 | Hinge Pin | 2FZ2835ALWS-08 | 2 | 4 |
6 | O-ring | 38.7×3.55 | 20 | 40 |
7 | Dowel Pin | 2FZ2835ALWS-07 | 2 | 4 |
8 | grease fitting | GB1152 M10×1 | 4 | 8 |
9 | Dowel Pin | GB120 A16×65 | 4 | 8 |
10 | Socket cap screw | N/A | -- | -- |
11 | Plug NPT 1" | SFZ2835-38 | 4 | 8 |
12 | Socket cap screw | 2FZ2835ALWS-11 | 8 | 16 |
13 a | Hinge Bracket | 2FZ2835ALWS-06 | 2 | 4 |
14 | O-ring | 22.4×3.55 | 8 | 16 |
15 | Straight oil pipe | 2FZ2835ALWS-04 | See note b | See note b |
16 | Bent oil pipe (1) | 2FZ2835ALWS-05 | See note b | See note b |
Bent oil pipe(2) | 2FZ2835ALWS-02 | See note b | See note b |
|
17 | Right Cylinder head | 2FZ2835ALWS.03-12 | 1 | 2 |
Left Cylinder head | 2FZ2835ALWS.09-12 | 1 | 2 |
|
18 | O-ring | 230×7 | 4 | 8 |
19 | Locking Shaft Seal Assembly | See3.2.4 | -- | -- |
20 | Hydraulic cylinder | 2FZ2835ALWS.03-04 | 2 | 4 |
21 | Socket cap screw | 2FZ2835ALWS.03.08 | 16 | 32 |
22 | Gasket | GB93 10 | 16 | 32 |
23 | Support ring | 2FZ2835ALWS.03.09 | 4 | 8 |
24 | Piston lock nut | 2FZ2835ALWS.03-16 | 2 | 4 |
25 | Piston | 2FZ2835ALWS.03-07 | 2 | 4 |
26 | O-ring | 75×5.3 | 2 | 4 |
27 | Piston Seal | 2FZ2835ALWS.03-06 | 4 | 8 |
28 | Secondary Seal System | See 3.2.3 | -- | -- |
29 | Ram Shaft Seal Assembly | See3.2.2 | -- | -- |
30 | Ram shaft | 2FZ2835ALWS.03-05 | 2 | 4 |
31 | O-ring | 400×7 | 2 | 4 |
32 a | Right door | 2FZ2835ALWS.03.01-00 | 1 | 2 |
Left door | 2FZ2835ALWS.09.01-00 | 1 | 2 |
|
33 | Screw | 2FZ2835ALWS.03.15 | 2 | 4 |
34 | O-ring | 25×3.55 | 4 | 8 |
35 | Cylinder.manifold A | N/A | -- | -- |
36 | Locking screw | 2FZ2835ALWS.03.13 | 2 | 4 |
37 | Cylinder Bolt | 2FZ2835ALWS.03-10 | 12 | 24 |
38 | Cap Nut | 2FZ2835ALWS.03-11 | 12 | 24 |
FZ1821LWS /FZ1835LWS Spare Parts for one year
