Keywords:FZ18-70,2FZ18-70,FZ28-35,2FZ28-35,FZ28-70,2FZ28-70,FZ54-14,2FZ54-14,ram bop
2FZ18-70/ FZ18-70 Ram BOP
P/N:2S62.00/S62.00
2FZ28-35/ FZ28-35 Ram BOP
P/N:2S45.00/S45.00
2FZ28-70/ FZ28-70 Ram BOP
P/N:2S16.00/S16.00
2FZ54-14/ FZ54-14 Ram BOP
P/N:2S33.00/S33.00
Specification and main technical parameters of Ram BOP
Model | FZ18-70 Single BOP | 2FZ18-70 Double BOP | FZ28-35 Single BOP | 2FZ28-35 Double BOP |
|
Bore | 179.4mm(7 1/16 in) | 279.4mm(11 in) |
|
|
|
Rated working pressure | 70MPa(10000psi) | 35MPa(5000psi) |
|
|
|
Hydrostatic test pressure | 105MPa (15000psi) | 52.5MPa (7500psi) |
|
|
|
Hydraulic control rated working pressure | 21 MPa(3000psi) | 21 MPa(3000psi) |
|
|
|
Recommended hydraulic control operation pressure | 8.4-10.5MPa(1200-1500psi) | 8.4-10.5MPa(1200-1500psi) |
|
|
|
Hydraulic Fluid | Open | 2.2 L×2 | 2.2 L×4 | 5.4 L×2 | 5.4 L×4 |
Close | 2.5 L×2 | 2.5 L×4 | 6.2 L×2 | 6.2 L×4 |
|
Closing Ratio | 5.5 | 5.5 | 5.7 | 5.7 |
|
Locking Screw turns (each end) | 15 | 15 | 21 | 21 |
|
Temperature grade of metal material | T-20 | T-20 |
|
|
|
Weight | 1660kg | 3020kg | 2475kg | 4550kg |
|
Model | FZ28-70 Single BOP | 2FZ28-70 Double BOP | FZ54-14 Single BOP | 2FZ54-14 Double BOP |
|
Bore | 279.4mm(11 in) | 539.8mm(211/4 in) |
|
|
|
Rated working pressure | 70MPa(10000psi) | 14MPa(2000psi) |
|
|
|
Hydrostatic test pressure | 105MPa (15000psi) | 21MPa (3000psi) |
|
|
|
Hydraulic control rated working pressure | 21 MPa(3000psi) | 21 MPa(3000psi) |
|
|
|
Recommended hydraulic control operation pressure | 8.4-10.5MPa(1200-1500psi) | 8.4-10.5MPa(1200-1500psi) |
|
|
|
Hydraulic Fluid | Open | 6.6 L×2 | 6.6 L×4 | 12.1 L×2 | 12.1 L×4 |
Close | 7.5 L×2 | 7.5 L×4 | 13.8 L×2 | 13.8 L×4 |
|
Closing Ratio | 6.0 | 6.0 | 6.0 | 6.0 |
|
Locking Screw turns (each end) | 21 | 21 | 36.5 | 36.5 |
|
Temperature grade of metal material | T-20 | T-20 |
|
|
|
Weight | 3770kg | 6850kg | 5560kg | 10200kg |
|
Part Numbers for FZ18-70 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) |
|
|
|
|
|
Ram Assembly (2) | Top Seal (2) | Front Seal (2) | Ram block (2) | Holder (2) | Retracting screw (4) |
|
1 1/2" | 2FZ1870DBYS. 02A-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02A.04-00 | 2FZ1870DBYS. 02A.03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
2 3/8" | 2FZ1870DBYS. 02B-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02B.04-00 | 2FZ1870DBYS. 02B-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
2 7/8" | 2FZ1870DBYS. 02C-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02C.04-00 | 2FZ1870DBYS. 02C-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
3 1/2" | 2FZ1870DBYS. 02D-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02D.04-00 | 2FZ1870DBYS. 02D-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
4 1/2" | 2FZ1870DBYS. 02E-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02E.04-00 | 2FZ1870DBYS. 02E-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
Blind | 2FZ1870DBYS. 02F-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02F.04-00 | 2FZ1870DBYS .02F-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
4" | 2FZ1870DBYS. 02G-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02G.04-00 | 2FZ1870DBYS. 02G-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
Φ12 | 2FZ1870DBYS .02H-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02H.04-00 | 2FZ1870DBYS. 02H-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
1 2/3" | 2FZ1870DBYS .02I-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02I.04-00 | 2FZ1870DBYS. 02I-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
5" | 2FZ1870DBYS .02J-00 | 2FZ1870DBYS. 02A.05-00 | 2FZ1870DBYS. 02J.04-00 | 2FZ1870DBYS. 02J-03-00 | 2FZ1870DBYS. 02A-01 | 2FZ1870DBYS. 02A-02 |
Part Numbers for FZ28-70 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) |
|
|
|
|
|
Ram Assembly (2) | Top Seal (2) | Front Seal (2) | Ram block (2) | Holder (2) | Retracting Screw (4) |
|
2 3/8" | 2FZ2870.02A-00 | 2FZ2870.02A-05 | 2FZ2870.02A.01-00 | 2FZ2870.02A-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
2 7/8" | 2FZ2870.02B-00 | 2FZ2870.02A-05 | 2FZ2870.02B.01-00 | 2FZ2870.02B-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
3 1/2" | 2FZ2870.02C-00 | 2FZ2870.02A-05 | 2FZ2870.02C.01-00 | 2FZ2870.02C-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
4 1/2" | 2FZ2870.02D-00 | 2FZ2870.02A-05 | 2FZ2870.02D.01-00 | 2FZ2870.02D-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
5" | 2FZ2870.02E-00 | 2FZ2870.02A-05 | 2FZ2870.02E.01-00 | 2FZ2870.02E-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
5 1/2" | 2FZ2870.02F-00 | 2FZ2870.02A-05 | 2FZ2870.02F.01-00 | 2FZ2870.02F-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
7" | 2FZ2870.02G-00 | 2FZ2870.02A-05 | 2FZ2870.02G.01-00 | 2FZ2870.02G-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
Blind | 2FZ2870.02H-00 | 2FZ2870.02A-05 | 2FZ2870.02H.01-00 | 2FZ2870.02H-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
6 5/8" | 2FZ2870.02I-00 | 2FZ2870.02A-05 | 2FZ2870.02I.01-00 | 2FZ2870.02I-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
4" | 2FZ2870.02J-00 | 2FZ2870.02A-05 | 2FZ2870.02J.01-00 | 2FZ2870.02J-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
7 5/8" | 2FZ2870.02K-00 | 2FZ2870.02A-05 | 2FZ2870.02K.01-00 | 2FZ2870.02K-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
3 1/8" | 2FZ2870.02L-00 | 2FZ2870.02A-05 | 2FZ2870.02L.01-00 | 2FZ2870.02L-02 | 2FZ2870.02A-03 | 2FZ2870.02A-04 |
Part Numbers for FZ28-35 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) |
|
|
|
|
|
Ram Assembly (2) | Ram block (2) | Retaining Screw (4) | Holder (2) | Retracting screw (4) | Rubber(2) |
|
2 7/8" | DFZ2835.01B-00 | DFZ2835.01B-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01B.01-00 |
3 1/2" | DFZ2835.01C-00 | DFZ2835.01C-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01C.01-00 |
4 1/2" | DFZ2835.01D-00 | DFZ2835.01D-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01D.01-00 |
5" | DFZ2835.01E-00 | DFZ2835.01E-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01E.01-00 |
5 1/2" | DFZ2835.01F-00 | DFZ2835.01F-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01F.01-00 |
7" | DFZ2835.01G-00 | DFZ2835.01G-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01G.01-00 |
Blind | DFZ2835.01H-00 | DFZ2835.01H-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01H.01-00 |
2 3/8" | DFZ2835.01I-00 | DFZ2835.01I-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01I.01-00 |
4" | DFZ2835.01J-00 | DFZ2835.01J-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01J.01-00 |
6 5/8" | DFZ2835.01L-00 | DFZ2835.01L-02 | GB70 M12×60 | DFZ2835.01B-03 | DFZ2835.01B-05 | DFZ2835.01L.01-00 |
Part Numbers for FZ54-14 Rams
Pipe Size | Pipe Ram Assembly Name(Qty) |
|
|
|
Ram Assembly (2) | Top Seal (2) | Ram block (2) | Front Seal (2) |
|
Blind | DFZ5414.47A-00 | DFZ5414.47A.03-00 | DFZ5414.47A-01 | DFZ5414.47A.02-00 |
5" | DFZ5414.47B-00 | DFZ5414.47A.03-00 | DFZ5414.47B-01 | DFZ5414.47B.02-00 |
13 3/8" | DFZ5414.47C-00 | DFZ5414.47A.03-00 | DFZ5414.47C-01 | DFZ5414.47C.02-00 |
9 5/8" | DFZ5414.47D-00 | DFZ5414.47A.03-00 | DFZ5414.47D-01 | DFZ5414.47D.02-00 |
5 1/2" | DFZ5414.47E-00 | DFZ5414.47A.03-00 | DFZ5414.47E-01 | DFZ5414.47E.02-00 |
7" | DFZ5414.47F-00 | DFZ5414.47A.03-00 | DFZ5414.47F-01 | DFZ5414.47F.02-00 |
10 3/4" | DFZ5414.47G-00 | DFZ5414.47A.03-00 | DFZ5414.47G-01 | DFZ5414.47G.02-00 |
14 3/8" | DFZ5414.47H-00 | DFZ5414.47A.03-00 | DFZ5414.47H-01 | DFZ5414.47H.02-00 |
13 1/8" | DFZ5414.47I-00 | DFZ5414.47A.03-00 | DFZ5414.47I-01 | DFZ5414.47I.02-00 |
16" | DFZ5414.47J-00 | DFZ5414.47A.03-00 | DFZ5414.47J-01 | DFZ5414.47J.02-00 |
3 1/2" | DFZ5414.47K-00 | DFZ5414.47A.03-00 | DFZ5414.47K-01 | DFZ5414.47K.02-00 |
8 5/8" | DFZ5414.47M-00 | DFZ5414.47A.03-00 | DFZ5414.47M-01 | DFZ5414.47M.02-00 |
4 1/2" | DFZ5414.47L-00 | DFZ5414.47A.03-00 | DFZ5414.47L-01 | DFZ5414.47L.02-00 |
5 7/8" | DFZ5414.47N-00 | DFZ5414.47A.03-00 | DFZ5414.47N-01 | DFZ5414.47N.02-00 |
14" | DFZ5414.47P-00 | DFZ5414.47A.03-00 | DFZ5414.47P-01 | DFZ5414.47P.02-00 |
Part list of Ram Shaft Seal Assembly
No. | Description | FZ18-70 Part No./Model | FZ28-35 Part No./Model | Qty. (Single) | Qty. (Double) |
14-1 | Retainer ring | 2FZ1870DBYS.03-03 | F03-35 | 4/2 | 8/4 |
14-2 | Wiper ring | Q/ZB336-77 75 | Q/ZB336-77 90 | 2 | 4 |
14-3 | Wiper ring holder | 2FZ1870DBYS.03-04 | 2FZ2821D-05 | 2 | 4 |
14-4 | O-ring | GB3452.1 75×3.55 | GB3452.1 90×3.55 | 4 | 8 |
14-5 | O-ring | GB3452.1 87.5×3.55 | GB3452.1 103×3.55 | 4 | 8 |
14-6 | Packing Bearing Ring | 2FZ1870A.02-03 | 2FZ2835DD.02-05 | 2 | 4 |
14-7 | Bushing | 2FZ1870DBYS.03-08 | N/A | 2 | 4 |
14-8 | Backup ring | SKZF75.02 | SKZF90.02 | 4 | 8 |
14-9 | Y-ring | SKZF75.01 | SKZF90.01 | 4 | 8 |
14-10 | Washer | 2FZ1870A.02-11 | 2FZ2821D-03 | 2 | 4 |
Part list of Ram Shaft Seal Assembly
No. | Description | FZ28-70 Part No./Model | FZ54-14 Part No./Model | Qty. (Single) | Qty. (Double) |
14-1 | Retainer ring | DFZ5414-33 | DFZ5414-33 | 2 | 4 |
14-2 | Wiper ring | N/A | Q/ZB336-77 100 | 2 | 4 |
14-3 | Bushing | DFZ5414-32 | 2FZ5414B-07 | 2 | 4 |
14-4 | O-ring | GB3452.1 100×3.55 | GB1235 105×3.1 | 4 | 8 |
14-5 | O-ring | GB3452.1 112×3.55 | GB1235 120×3.1 | 4 | 8 |
14-6 | Packing Bearing Ring | 2FZ2870.03-03 | DFZ5414-31 | 2 | 4 |
14-8 | Backup ring | SKZF100.02 | SKZF100.02 | 8 | 16 |
14-9 | Y-ring | SKZF100.01 | SKZF100.01 | 4 | 8 |
14-10 | Washer | DFZ5414-28 | DFZ5414-28 | 2 | 4 |
Secondary Seal System
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
7-1 | Z1″ External hexagonal blocking | SFZ2835-38 | 2 | 4 |
7-2 | Cock | SFZ2835-37 | 2 | 4 |
7-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
7-4[C] | Check Value | 2FZ1870A.02.02-00 | 2 | 4 |
7-5 | Z1/2″ Internal hexagonal plug screw with hole | SFZ2835-40 | 2 | 4 |
Parts list of Locking Shaft Seal Assembly
No. | Description | FZ18-70 Part No./Model | FZ28-35/FZ28-70/FZ54-41 Part No./Model | Qty. (Single) | Qty. (Double) |
18-1 | Retainer Ring | GB/T893.1 85 | GB/T893.1 95 | 2 | 4 |
18-2 | Thrust Shaft Sleeve | 2FZ1870A.02-10 | SFZ1310-21 | 2 | 4 |
18-3 | Lip ring cover | 2FZ1870A.02-09 | 2FZ1870DBYS.03-23 | 2 | 4 |
18-4 | Lip ring | 2FZ1870A.02.08-00 | 2FZ1870DBYS.03.22-00 | 2 | 4 |
18-5 | Wiper Seat Retainer | 2FZ1870A.02-07 | SFZ1310-22 | 2 | 4 |
18-6 | Wiper Ring | Q/ZB336-77 40 | SFZ1310-23 | 2 | 4 |
Parts list of Hinge structure
No. | Description | FZ18-70 Part No./Model | FZ28-35 Part No./Model | Qty. (Single) | Qty. (Double) |
9-1 | Hinge Pin | 2FZ1870DBYS.09-01 | SFZ2835-28 | 4 | 8 |
9-2 | O Ring | GB3452.1 34.5×2.65 | GB1235 63×3.1 | 4 | 8 |
9-3 | O Ring | GB3452.1 28×2.65 | GB1235 50×3.1 | 8 | 16 |
9-4[a] | Hinge Bracket | 2FZ1870DBYS.09-03 | SFZ2835-29 | 4 | 8 |
9-5[a] | Upper Hinge | 2FZ1870DBYS.09.02-00 | SFZ2835.26-00 | 2 | 4 |
9-6 | O Ring | GB3452.1 19×2.65 | GB1235 35×3.1 | 4 | 8 |
9-7 | O Ring | GB3452.1 33.5×3.55 | GB1235 45×3.1 | 4 | 8 |
9-8 | Back up ring | N/A | DFZ5414-61 | 4 | 8 |
9-9 | Hydraulic Connection | 2FZ1870DBYS.09.05 | SFZ2835-32 | 4 | 8 |
9-10 | Spring | 2FZ1835.01-05 | SFZ2835-31 | 4 | 8 |
9-11 | Right Hinge Bracket | 2FZ1870DBYS.09.04-00 | SFZ2835-33 | 1 | 2 |
Left Hinge Bracket | 2FZ1870DBYS.11.01-00 | SFZ2835-33 | 1 | 2 |
|
9-12 | O Ring | N/A | GB1235 60×3.1 | 4 | 8 |
9-13[a] | Lower Hinge | 2FZ1870DBYS.09.06-00 | SFZ2835.30-00 | 2 | 4 |
9-14 | O Ring | N/A | GB1235 25×2.4 | 4 | 8 |
9-15 | Pin | GB120 B10×40 | GB120 12×40 | 8 | 16 |
9-16 | Screw | GB70 M12×45 | GB70 M16×30 | 16 | 32 |
9-17 | Screw | GB70 M12×45 (Same as No.9-16) | GB70 M16×60 | 16 | 32 |
9-18 | Pin | GB120 B10×40 (Same as No.9-15) | GB120 12×70 | 8 | 16 |
9-19 | Screw | GB70 M12×45 (Same as No.9-16) | GB5782 M12×120 | 8 | 16 |
9-20 | Washer 12 | N/A | GB97.2 | 8 | 16 |
9-21 | O Ring | GB3452.1 19×2.65 (Same as No.9-6) | GB1235 32×3.1 | 4 | 8 |
9-22 | O Ring | GB3452.1 19×2.65 (Same as No.9-6) | GB1235 25×2.4 (Same as No.9-14) | 4 | 8 |
9-23 | Plate | N/A | SFZ2835-27 | 4 | 8 |
9-24 | Needle Bearing | GB290-64 36102 | GB290-64 941/35 | 4 | 8 |
9-1 | Hinge Pin | 2FZ2870.01-01 | DFZ5414-13 | 4 | 8 |
9-2 | O Ring | GB3452.1 63×3.55 | GB1235 68×3.1 | 4 | 8 |
9-3 | O Ring | GB3452.1 48.7×3.55 | GB1235 60×3.1 | 8 | 16 |
9-4[a] | Hinge Bracket | 2FZ2870.01-03 | DFZ5414-05 | 4 | 8 |
9-5[a] | Upper Hinge | 2FZ2870.01.02-00 | DFZ5414.01-00 | 2 | 4 |
9-6 | O Ring | GB3452.1 33.5×3.55 | GB1235 30×3.1 | 4 | 8 |
9-7 | O Ring | GB3452.1 48.7×3.55 | GB1235 45×3.1 | 4 | 8 |
9-8 | Back up ring | N/A | DFZ5414-61 | 4 | 8 |
9-9 | Hydraulic Connection | 2FZ2870.01-05 | DFZ5414-37 | 4 | 8 |
Sleeve | N/A | DFZ5414-38 | 4 | 8 |
|
O Ring | N/A | GB1235 30×3.1 (Same as No.9-6) | 4 | 8 |
|
Back up ring A30×25 | N/A | DFZ5414-60 | 4 | 8 |
|
9-10 | Spring | 2FZ2870.01-06 | SFZ2835-31 | 4 | 8 |
9-11 | Right Hinge Bracket | 2FZ2870.11.01-00 | DFZ5414-50 | 1 | 2 |
Left Hinge Bracket | 2FZ2870.01.07-00 | DFZ5414-50 | 1 | 2 |
|
9-12 | O Ring | N/A | GB1235 60×3.1 (Same as No.9-3) | 4 | 8 |
9-13[a] | Lower Hinge | 2FZ2870.01.08-00 | DFZ5414.02-00 | 2 | 4 |
9-14 | O Ring | GB3452.1 20×2.65 | GB1235 30×3.1 (Same as No.9-6) | 4 | 8 |
9-15 | Pin | GB119 B12×45 | GB119.1 12×50 | 8 | 16 |
9-16 | Screw | GB70 M20×45 | GB70 M20×35 | 16 | 32 |
9-17 | Screw | GB70 M20×65 | GB70 M20×70 | 16 | 32 |
9-18 | Pin | GB119 B12×60 | GB120 12×70 | 8 | 16 |
9-19 | Screw | GB70 M16×40 | GB5782 M16×140 | 8 | 16 |
9-20 | Washer 16 | N/A | GB95 | 8 | 16 |
9-21 | O Ring | GB3452.1 25×3.55 | GB1235 26×2.4 | 4 | 8 |
9-22 | O Ring | GB3452.1 33.5×3.55 (Same as No.9-6) | GB1235 38×3.1 | 4 | 8 |
9-23 | Plate | N/A | DFZ5414-35 | 4 | 8 |
9-24 | Needle Bearing | GB290-64 941/30 | GB290-64 940/40 | 4 | 8 |
Washer, Adjust | 2FZ2870.01-04 | N/A | 8 | 16 |
|
Bearing 8107 | GB301-64 | N/A | 4 | 8 |
|
Parts list of Piston Assembly
No. | Description | Part No./Model | Qty.(Single) | Qty.(Double) |
17-1 | Piston | 2FZ1870DBYS.03-25 | 2 | 4 |
17-2 | Yx seal D180 | Q/ZB248 | 4 | 8 |
17-3 | O-ring | GB3452.1 65×3.55 | 2 | 4 |
17-4 | Screw | GB71 M8×20 | 2 | 4 |
17-5 | Locking nut | 2FZ1870DBYS.03-24 | 2 | 4 |
FZ28-35 Piston Assembly |
|
|
|
|
No. | Description | Part No./Model | Qty.(Single) | Qty.(Double) |
17-1 | Piston | SFZ2835-07 | 2 | 4 |
17-2 | Piston Seal | SFZ2835-06 | 4 | 8 |
17-3 | O-ring | GB1235 85×3.1 | 2 | 4 |
17-4 | Screw | GB71 M8×16 | 2 | 4 |
17-5 | Locking nut | SFZ2835-08 | 2 | 4 |
FZ28-70 Piston Assembly |
|
|
|
|
No. | Description | Part No./Model | Qty.(Single) | Qty.(Double) |
17-1 | Piston | 2FZ2870.03-07 | 2 | 4 |
17-2 | Piston Seal | DFZ5414-13 | 4 | 8 |
17-3 | O-ring | GB3452.1 90×3.55 | 2 | 4 |
17-4 | Screw | GB71 M8×20 | 2 | 4 |
17-5 | Locking nut | 2FZ2870.03-17 | 2 | 4 |
FZ54-14 Piston Assembly |
|
|
|
|
No. | Description | Part No./Model | Qty.(Single) | Qty.(Double) |
17-1 | Piston | DFZ5414-14 | 2 | 4 |
17-2 | Piston Seal | DFZ5414-13 | 4 | 8 |
17-3 | O-ring | GB1235 95×3.1 | 2 | 4 |
17-4 | Screw | GB71 M8×20 | 2 | 4 |
17-5 | Locking nut | DFZ5414-44 | 2 | 4 |
Part list of Side Door Seal Structure of FZ18-70
No. | Description | Part No./Model | Qty (Single) | Qty (Double) |
4-1 | O-ring | GB3452.1 300×5.3 | 2 | 4 |
4-2 | O-ring | GB3452.1 325×5.3 | 4 | 8 |
4-3 | Skeleton of float seal | 2FZ1870DBYS.03-02 | 2 | 4 |
Part list of Side Door Seal Structure for FZ28-35/FZ28-70/FZ54-14
Description | Part No./Model | Qty (Single) | Qty (Double) |
FZ28-35 Door Seal | SFZ2835-02 | 2 | 4 |
FZ28-70 Door Seal | FZ2870.03-10 | 2 | 4 |
FZ54-14 Door Seal | DFZ5414-09 | 2 | 4 |
No. | Description | FZ18-70 Part No./Model | FZ28-35 Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 | 1 |
|
|
2 | Locating Pin | 2FZ1870DBYS-08 | N/A | 2 | 4 |
3 | Ram Assembly | 2FZ1870DBYS.02()-00 | DFZ1310.01()-00 | 2 | 4 |
4 | Side Door Seal Structure | See 3.2.8 | SFZ2835-02 | 2 | 4 |
5[a] | Right Door | 2FZ1870A.02-01 | SFZ2835-03 | 1 | 2 |
Left Door | 2FZ1870A.03-01 | SFZ2835-03 | 1 | 2 |
|
6 | O-ring | GB3452.1 170×5.3 | GB1235 220×5.7 | 4 | 8 |
7 | Secondary Seal System | See 3.2.3 | See 3.2.3 | - | - |
8 | Door bolt | 2FZ1870DBYS-05 | SFZ2835-34 | 16/20 | 32/40 |
9[a] | Hinge Assembly | See 3.2.6 | See 3.2.6 | - | - |
10 | O-ring | GB3452.1 38.7×3.55 | GB1235 50×3.1 | 2 | 4 |
11 | Nozzle flange | 2S48.10 | SFZ2835-42 | 2 | 4 |
12 | Screw | GB5782 M12×40 | GB5782 M12×35 | 8/6 | 16/12 |
13 | NPT 1" Plug | SFZ2835-41 | SFZ2835-41 | 2 | 4 |
14 | Ram Shaft Seal Assembly | See 3.2.2 | See 3.2.2 | -- | -- |
15 | Ram shaft | 2FZ1870A.02-12 | SFZ2835-05A | 2 | 4 |
16 | Locking screw | 2FZ1870A.02-06 | SFZ2835-14A | 2 | 4 |
17 | Piston Assembly | See 3.2.7 | See 3.2.7 | - | - |
18 | Locking Shaft Seal Assembly | See 3.2.4 | See 3.2.4 | - | - |
19 | Hydraulic cylinder | 2FZ1870A.02-04 | SFZ2835-04 | 2 | 4 |
20 | O-ring | GB3452.1 17×1.8 | GB1235 32×3.1 | 8/4 | 16/8 |
21 | Cylinder Manifold | 2FZ1870DBYS.03-26 | N/A | 2 | 4 |
22 | Cylinder Bolt | 2FZ1870DBYS.03-10 | SFZ2835-11 | 12 | 24 |
23 | Nut | 2FZ1870DBYS.03-12 | SFZ2835-10 | 12 | 24 |
24 | NPT 1/2" Plug | SFZ2835-39 | SFZ2835-39 | 4/6 | 8/12 |
25 | Right Cylinder head | 2FZ1870A.02.05-00 | SFZ2835-09A | 1 | 2 |
Left Cylinder head | 2FZ1870A.03.02-00 | SFZ2835-53A | 1 | 2 |
|
No. | Description | FZ28-70 Part No./Model | FZ54-14 Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 | 1 |
|
|
2 | Locating Pin | 2FZ3535-16 | N/A | 2 | 4 |
3 | Ram Assembly | 2FZ2870A.01()-00 | DFZ5414.47()-00 | 2 | 4 |
4 | Side Door Seal | FZ2870.03-10 | DFZ5414-09 | 2 | 4 |
5[a] | Door | 2FZ2870.03-01A | DFZ5414-10 | 2 | 4 |
6 | O-ring | GB3452.1 236×5.3 | GB1235 250×5.7 | 4 | 8 |
7 | Secondary Seal System | See 3.2.3 | See 3.2.3 | - | - |
8 | Door bolt | 2FZ2870-10 | DFZ5414-45 | 20 | 40 |
9[a] | Hinge Assembly | See 3.2.6 | See 3.2.6 | - | - |
10 | O-ring | GB3452.1 43.7×3.55 | GB1235 50×3.1 | 2 | 4 |
11 | Nozzle flange | 2FZ2870-12 | DFZ5414-48 | 2 | 4 |
12 | Screw | GB5782 M12×40 | GB5782 M12×35 | 8/6 | 16/12 |
13 | NPT 1" Plug | SFZ2835-41 | SFZ2835-41 | 2 | 4 |
14 | Ram Shaft Seal Assembly | See 3.2.2 | See 3.2.2 | -- | -- |
15 | Ram shaft | 2FZ2870.03-06A | 2FZ5414B-02 | 2 | 4 |
Pin | 2FZ2870.03-20 | N/A | 2 | 4 |
|
16 | Locking screw | 2FZ2870.03-13A | 2FZ5414B-03 | 2 | 4 |
17 | Piston Assembly | See 3.2.7 | See 3.2.7 | - | - |
18 | Locking Shaft Seal Assembly | See 3.2.4 | See 3.2.4 | - | - |
19 | Hydraulic cylinder | 2FZ2870.03-05 | DFZ5414-11 | 2 | 4 |
20 | O-ring | GB3452.1 25×2.65 | GB1235 38×3.1 | 8/4 | 16/8 |
21 | Cylinder Manifold | 2FZ2870.03-18 | N/A | 2 | 4 |
22 | Cylinder Bolt | 2FZ2870.03-14 | DFZ5414-17 | 12 | 24 |
23 | Nut | 2FZ2870.03-15 | DFZ5414-16 | 12 | 24 |
24 | NPT 1/2" Plug | SFZ2835-39 | SFZ2835-39 | 6/2 | 12/4 |
25 | Right Cylinder head | 2FZ2870.03-16A | 2FZ5414B-04 | 1 | 2 |
Left Cylinder head | 2FZ2870.13-01A | 2FZ5414B-09 | 1 | 2 |
|
Guide Pin | N/A | DFZ5414-51 | 4 | 8 |
|
Upholder | N/A | DFZ5414-36 | 2 | 4 |
|
Washer 20 | N/A | GB859 | 4 | 8 |
|
Screw | N/A | GB21 M20×50 | 4 | 8 |
|
Spare Parts list for one year for FZ18-70
No. | Description | FZ18-70 (S08.100) Part No./Model | FZ18-70 (2S08.100) Part No./Model | Qty. (Single) | Qty. (Double) |
4-1 | O-ring | GB3452.1 300×5.3 | 2 | 4 |
|
4-2 | O-ring | GB3452.1 325×5.3 | 4 | 8 |
|
6 | O-ring | GB3452.1 170×5.3 | 4 | 8 |
|
7-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
|
9-2 | O-ring | GB3452.1 34.5×2.65 | 4 | 8 |
|
9-3 | O-ring | GB3452.1 28×2.65 | 8 | 16 |
|
9-6/9-21/9-22 | O-ring | GB3452.1 19×2.65 | 12 | 24 |
|
9-7 | O-ring | GB3452.1 33.5×3.55 | 4 | 8 |
|
10 | O-ring | GB3452.1 38.7×3.55 | 2 | 4 |
|
14-2 | Wiper ring | Q/ZB336-77 75 | 2 | 4 |
