Keywords:FZ28-35J,2FZ28-35J ,Ram BOP
FZ28-35J Ram BOP
Pipe Ram Assembly Name(Qty) |
|
|
|
|
|
|
Ram Assembly (2) | Front Seal (2) | Top Seal (2) | Ram Block (2) | Holder (2) | Retracting screw (4) |
|
2 3/8" | 2FZ2835DJ.02A-00 | 2FZ2870.02A-05 | 2FZ2870.02A.01-00 | 2FZ2870.02A-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
2 7/8" | 2FZ2835DJ.02B-00 | 2FZ2870.02A-05 | 2FZ2870.02B.01-00 | 2FZ2870.02B-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
3 1/2" | 2FZ2835DJ.02C-00 | 2FZ2870.02A-05 | 2FZ2870.02C.01-00 | 2FZ2870.02C-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
4 1/2" | 2FZ2835DJ.02D-00 | 2FZ2870.02A-05 | 2FZ2870.02D.01-00 | 2FZ2870.02D-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
5" | 2FZ2835DJ.02E-00 | 2FZ2870.02A-05 | 2FZ2870.02E.01-00 | 2FZ2870.02E-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
5 1/2" | 2FZ2835DJ.02F-00 | 2FZ2870.02A-05 | 2FZ2870.02F.01-00 | 2FZ2870.02F-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
7" | 2FZ2835DJ.02G-00 | 2FZ2870.02A-05 | 2FZ2870.02G.01-00 | 2FZ2870.02G-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
Blind | 2FZ2835DJ.02H-00 | 2FZ2870.02A-05 | 2FZ2870.02H.01-00 | 2FZ2870.02H-02 | 2FZ2835DJ.02A-01 | 2FZ2870.02A-04 |
Parts list of shear ram assembly
No. | Description | SR2870B P/N | Quantity |
1 | Upper Holder | SR2870B-01 | 1 |
2 | Upper Rubber | SR2870C.01-00 | 1 |
3 | Upper Block | SR2870-03 | 1 |
4 | Shear Blade | SR2870-05 | 1 |
5 | O Ring | GB3452.1-82 28×2.65 | 6 |
6 | Copper Washer | SR2870-06 | 6 |
7 | Nylok Screw | SR2870.07-00 | 6 |
8 | Lower Rubber | SR2870.09-00 | 1 |
9 | Lower Block | SR2870-08 | 1 |
10 | O Ring | GB3452.1-82 48.7×5.3 | 6 |
11 | Lower Holder | SR2870B-10 | 1 |
12 | Retainer Screw | SR2870.04-00 | 6 |
13 | Retainer Ring | GB893.1-86 Ф62 | 6 |
Parts list of Integral shear ram assembly
No. | Description | SBR2870SLA.00 P/N | Quantity |
1 | Upper shear ram body | SBR2870SLA.01 | 1 |
2 | Front Seal | SBR28105SA.03.00 | 1 |
3 | Left Seal | SBR28105SA.06.00 | 1 |
4 | Top Seal | SBR28105SA.04.00 | 2 |
5 | Right Seal | SBR28105SA.05.00 | 1 |
6 | Lower shear ram body | SBR2870SLA.02 | 1 |
Parts list of variable diameter ram assembly
P/N | Front Seal(2) | Top Seal(2) | Ram body(2) | Screw(2) |
2 3/8"-3 1/2" VBR2870SF.00 | VBR2870SF.02.00 | VBR2870SC.03.00 | VBR2870SF.01.00 | GB/T70.1 M12×100 |
3 1/2" - 5" VBR2870SD.00 | VBR2870SC.02.00 | VBR35105SC.03.00 | VBR2870SD.01.00 | GB/T70.1 M12×75 |
Part list of Side Door Seal Structure
No. | Description | Part No./Model | Qty (Single) | Qty (Double) |
22-1 | O-ring | 437×7 | 2 | 4 |
22-2 | Rubber blanket Ф5.3×9.5 | FZ2835DBJ.02.02-02 | 32 | 64 |
22-3 | O-ring | 425×7 | 2 | 4 |
22-4 | Skeleton of float seal | FZ2835DBJ.02.02-01 | 2 | 4 |
Part list of Ram Shaft Seal Assembly
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
19-1 | Wiper ring | 2FZ35105A.03-11 | 2 | 4 |
19-2 | Wiper ring holder | FZ2835DBJ.02-05 | 2 | 4 |
19-3 | Y-ring for shaft seal of Ram | SKZF135.01 | 4 | 8 |
19-4 | Backup ring | SKZF135.02 | 2 | 4 |
19-5 | O-ring | 150×3.55 | 4 | 8 |
19-6 | Packing Bearing Ring | FZ2835DBJ.02-03 | 2 | 4 |
19-7 | O-ring | 136×3.55 | 4 | 8 |
19-8 | Gasket | FZ2835DJ.02-05 | 2 | 4 |
19-9 | Retainer ring | SKF12-007.02.03 | 4 | 8 |
Parts list of Secondary Seal System
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
18-1 | Z1″ External hexagonal blocking | SFZ1310-04 | 2 | 4 |
18-2 | Cock | SFZ1310-30 | 2 | 4 |
18-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
18-4 | Z1/2″ Internal hexagonal plug screw with hole | SFZ1310-49 | 2 | 4 |
Parts list of Locking Shaft Seal Assembly
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
14-1 | Retainer Ring | GB/T893.1 95 | 2 | 4 |
14-2 | Thrust Shaft Sleeve | FZ3535AJ.02-06 | 2 | 4 |
14-3 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 |
14-4 | Wiper Seat Retainer | SFZ1310-22 | 2 | 4 |
14-5 | Wiper Ring | SFZ1310-23 | 2 | 4 |
Parts list of Hinge structure
No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
7 a | Hinge Block | FZ2835DBJ-03 | 4 | 8 |
5 | Locating Pin | GB/T118 A20×80 | 8 | 16 |
6 | Screw | GB70.1 M20×95 | 16 | 32 |
4 | O Ring | 53×5.3 | 8 | 16 |
23 | O Ring | 80×2.65 | 4 | 8 |
Parts list of Piston Assembly
No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
16-1 | Piton | FZ2835DBJ.02-10 | 2 | 4 |
16-2 | U-ring | SFZ1310-13 | 4 | 8 |
16-3 | O-ring | SFZ1310-14 | 4 | 8 |
16-4 | Wear ring | FZ2835DBJ.02-09 | 4 | 8 |
16-5 | O-ring | 106×5.3 | 2 | 4 |
16-6 | Screw | GB71 M10×25 | 2 | 4 |
16-7 | Locking nut | FZ2835DBJ.02-11 | 2 | 4 |
No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 | 1 |
|
2 | Ram Assembly | 2FZ2835DJ.02()-00 | -- | -- |
3 | Door bolt | FZ2835DBJ-05 | 8 | 16 |
4 | O-ring | 53×5.3 | 8 | 16 |
5 | Taper pin | GB/T118 A20×80 | 8 | 16 |
6 | Screw | GB/T70.1 M20×95 | 16 | 32 |
7a | Hinge Block | FZ2835DBJ-03 | 4 | 8 |
8 | O-ring | 43.7×3.55 | 6 | 12 |
9 | Plug | 2C01.21 | 2 | 4 |
10 | Screw | GB5782 M12×45 | 8 | 16 |
11 | Nozzle flange | 2FZ2870-12 | 2 | 4 |
12 | Right Cylinder head | 2FZ2835DJ.03-03 | 1 | 2 |
Left Cylinder head | 2FZ2835DJ.04-02 | 1 | 2 |
|
13 | O-ring | 335×7 | 4 | 8 |
14 | Locking Shaft Seal Assembly | See 3.2.7 | -- | -- |
15 | Hydraulic cylinder | FZ2835DBJ.02-07 | 2 | 4 |
16 | Piston Assembly | See 3.2.10 | -- | -- |
17 a | Right Door | 2FZ2835DJ.03.01-00 | 1 | 2 |
Left Door | 2FZ2835DJ.04.01-00 | 1 | 2 |
|
18 | Secondary Seal System | See 3.2.6 | -- | -- |
19 | Ram Shaft Seal Assembly | See 3.2.5 | -- | -- |
20 | Locating Pin | SFZ1310-50 | 2 | 4 |
21 | Ram shaft | 2FZ2835DJ.03-02 | 2 | 4 |
22 | Side Door Seal | See 3.2.4 | 2 | 4 |
23 | O-ring | 80×2.65 | 4 | 8 |
24 | O-ring | 31.5×3.55 | 8 | 16 |
25 | Cylinder Manifold | FZ2835DBJ.02-15 | 2 | 4 |
26 | Locking screw | 2FZ2835DJ.03-04 | 2 | 4 |
27 | Plug | SFZ1310-01 | 6 | 12 |
28 | Cylinder Bolt | FZ2835DBJ.02-08 | 16 | 32 |
29 | Cap Nut | 2FZ3570DA.02-03 | 16 | 32 |
Spare Parts list for one year
No. | Description | Single Ram BOP Part No./Model | Double Ram BOP Part No./Model | Qty. (Single) | Qty. (Double) |
4 | O-ring | 53×5.3 | 8 | 16 |
|
8 | O-ring | 43.7×3.55 | 6 | 12 |
|
13 | O-ring | 335×7 | 4 | 8 |
|
14-3 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 |
|
14-5 | Wiper ring | SFZ1310-23 | 2 | 4 |
|
16-2 | U-seal | SFZ1310-13 | 4 | 8 |
|
16-3 | O-ring | SFZ1310-14 | 4 | 8 |
|
16-4 | Wear ring | FZ2835DBJ.02-09 | 2 | 4 |
|
16-5 | O-ring | 106×5.3 | 2 | 4 |
|
18-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
|
19-1 | Wiper ring | 2FZ35105A.03-11 | 4 | 8 |
|
19-3 | Y-ring | SKZF135.01 | 4 | 8 |
|
19-4 | Backup ring | SKZF135.02 | 2 | 4 |
|
19-5 | O-ring | 150×3.55 | 4 | 8 |
|
19-7 | O-ring | 136×3.55 | 4 | 8 |
|
22-1 | O-ring | 437×7 | 2 | 4 |
|
22-2 | Rubber blanket Ф5.3×9.5 | FZ2835DBJ.02.02-02 | 32 | 64 |
|
22-3 | O-ring | 425×7 | 2 | 4 |
|
23 | O-ring | 80×2.65 | 4 | 8 |
|
24 | O-ring | 31.5×3.55 | 8 | 16 |
|