Keywords: FZ35-21,2FZ35-21,Ram bop
FZ35-21 Ram BOP
Pipe Size | Pipe Ram Assembly Name(Qty) |
|
|
|
|
|
Ram Assembly (2) | Ram Block(2) | Screw (4) | Holder(2) | Screw(4) | Packer(2) |
|
2 7/8" | 2S78.01B.00 | 2FZ3535ASL. 02A-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02A.01-00 |
3 1/2" | 2S78.01C.00 | 2FZ3535ASL. 02B-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02B.01-00 |
4 1/2" | 2S78.01D.00 | 2FZ3535ASL. 02C-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02C.01-00 |
5" | 2S78.01E.00 | 2FZ3535ASL. 02D-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02D.01-00 |
5 1/2" | 2S78.01G.00 | 2FZ3535ASL. 02E-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02E.01-00 |
7" | 2S78.01H.00 | 2FZ3535ASL. 02F-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02F.01-00 |
9 5/8" | 2S78.01I.00 | 2FZ3535ASL. 02G-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02G.01-00 |
Blind | 2S78.01J.00 | 2FZ3535ASL. 02H-02 | 2FZ3535ASL. 02A-03 | 2S78.01B.01 | 2FZ3535ASL. 02A-05 | 2FZ3535ASL. 02H.01-00 |
Parts of HF pipe ram
Pipe size | Pipe Ram Assembly Name(Qty) |
|
|
|
Ram Assembly | Ram Block(2) | Front Seal(2) | Top Seal(2) |
|
5 1/2" | SKF15-339-03.00 | 2S78.01F.01-01 | SKF15-339-03.01.00 | 2S78.01A.03.00 |
Blind | 2S78.01A.00 | 2S78.01A.01 | 2S78.01A.02 | 2S78.01A.03.00 |
Parts list of variable diameter ram assembly
Name (Qty.) P/N | Front Seal(2) | Top Seal(2) | Ram body(2) | Screw(2) |
4 1/2"-5 1/2" SKF15-339-04.00 | VBR3535SB.02.00 | VBR3535SLA.03.00 | SKF15-339-04.01.00 | GB/T70.1 M12×100 |
Part list of Side Door Seal Structure
No. | Description | Part No./Model | Qty(Single) | Qty(Double) |
27 | Side Door Seal | 2S78.03.08 | 2 | 4 |
Part list of Ram Shaft Seal Assembly
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
24-1 | Retainer ring | DFZ5414-33A | 2 | 4 |
24-2 | Wiper 100 | Q/ZB336-77 | 2 | 4 |
24-3 | Wiper ring holder | 2FZ5414B-07 | 2 | 4 |
24-4 | Y-ring for shaft seal of Ram | SKZF100.01 | 2 | 4 |
24-5 | Backup ring | SKZF100.02 | 4 | 8 |
24-6 | Packing Bearing Ring | 2S78.03.02 | 2 | 4 |
24-7 | O-ring | GB/T3452.1 120×3.1 | 4 | 8 |
24-8 | O-ring | GB/T3452.1 105×3.1 | 4 | 8 |
24-9 | Yx-seal ring | JB/ZQ 4265 | 2 | 4 |
Parts list of Secondary Seal System
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
23-1 | Z1″ External hexagonal blocking | SFZ2835-38 | 2 | 4 |
23-2 | Cock | SFZ2835-37 | 2 | 4 |
23-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
23-4 | Z1/2″ Internal hexagonal plug screw with hole | SFZ2835-40 | 2 | 4 |
Parts list of Locking Shaft Seal Assembly
No. | Description | P/N | Qty. (Single) | Qty. (Double) |
15-1 | Retainer Ring | GB893.1 95 | 2 | 4 |
15-2 | Thrust Shaft Sleeve | SFZ1310-21 | 2 | 4 |
15-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2 | 4 |
15-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 |
15-5 | Wiper Seat Retainer | SFZ1310-22 | 2 | 4 |
15-6 | Wiper Ring | SFZ1310-23 | 2 | 4 |
Parts list of Hinge structure
No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
7 a | Hinge Block | 2S78.07 | 4 | 8 |
5 | Locating Pin | GB118 A16×80 | 8 | 16 |
6 | Screw | GB/T70.1 M16×90 | 16 | 32 |
4 | O Ring | 43.7×3.55 | 8 | 16 |
No. | Description | Part No./Model | Qty. (Single) | Qty. (Double) |
1 | Body | 1 | 1 |
|
2 | Ram Assembly | 2 | 4 |
|
3 | Door bolt | 2S78.05 | 8 | 16 |
4 | O-ring | 43.7×3.55 | 8 | 16 |
5 | Taper pin | GB/T118 A16×80 | 8 | 16 |
6 | Screw | GB70.1 M16×90 | 16 | 32 |
7a | Hinge Block | 2S78.07 | 4 | 8 |
8 | O-ring | 31.5×3.55 | 4 | 8 |
9 | Plug NPT 1" | 2S48.11 | 2 | 4 |
10 | Screw | GB/T5782 M12×40 | 8 | 16 |
11 | Nozzle flange | 2S48.10 | 2 | 4 |
12 | O-ring | 38.7×3.55 | 2 | 4 |
13 | Right Cylinder head | 2S78.03.06 | 1 | 2 |
Left Cylinder head | 2S78.04.02 | 1 | 2 |
|
14 | O-ring | 236×5.3 | 4 | 8 |
15 | Locking Shaft Seal Assembly | See 3.2.6 | -- | -- |
16 | Hydraulic cylinder | 2S78.03.03 | 2 | 4 |
17 | Screw | GB/T71 M8×16 | 2 | 4 |
18 | Locking nut | 2FZ2870.03.17 | 2 | 4 |
19 | Piston | 2FZ2870.03.07 | 2 | 4 |
20 | O-ring, Piston | 90×3.55 | 2 | 4 |
21 | Piston Seal | DFZ5414-13 | 4 | 8 |
22 | Right Door | 2S78.03.01 | 1 | 2 |
Left Door | 2S78.04.01 | 1 | 2 |
|
23 | Secondary Seal System | See 3.2.5 | -- | -- |
24 | Ram Shaft Seal Assembly | See 3.2.4 | -- | -- |
25 | Locating Pin | 2FZ1870DBYS-08 | 2 | 4 |
26 | Ram shaft | 2S78.03.04 | 2 | 4 |
27 | Side Door Seal | 2S78.03.08 | 2 | 4 |
28 | O-ring | 28×3.55 | 4 | 8 |
29 | Locking screw | 2S78.03.07 | 4 | 8 |
30 | Plug NPT1/2" | SFZ2835-39 | 2 | 4 |
31 | Cylinder Bolt | 2S78.03.05 | 12 | 24 |
32 | Cap Nut | 2FZ3570DA.02-03 | 12 | 24 |
Spare Parts list for one year
No. | Description | Single Ram BOP Part No./Model | Double Ram BOP Part No./Model | Qty. (Single) | Qty. (Double) |
4 | O-ring | 43.7×3.55 | 8 | 16 |
|
8 | O-ring | 31.5×3.55 | 4 | 8 |
|
12 | O-ring | 38.7×3.55 | 2 | 4 |
|
14 | O-ring | 236×5.3 | 4 | 8 |
|
15-3 | Lip ring cover | 2FZ1870DBYS.03-23 | 2 | 4 |
|
15-4 | Lip ring | 2FZ1870DBYS.03.22-00 | 2 | 4 |
|
15-6 | Wiper ring | SFZ1310-23 | 2 | 4 |
|
20 | O-ring,Piston | 90×3.55 | 2 | 4 |
|
21 | Piston seal | DFZ5414-13 | 4 | 8 |
|
23-3 | Secondary sealing grease | EM-09-1 | 2 | 4 |
|
24-4 | Y-ring | SKZF100.01 | 2 | 4 |
|
24-5 | Backup ring | SKZF100.02 | 4 | 8 |
|
24-7 | O-ring | GB/T3452.1 120×3.1 | 4 | 8 |
|
24-8 | O-ring | GB/T3452.1 105×3.1 | 4 | 8 |
|
24-9 | Yx seal ring | JB/ZQ 4265 | 2 | 4 |
|
27 | O-ring | 2S78.03.08 | 2 | 4 |
|
28 | O-ring | 28×3.55 | 4 | 8 |
|