Keywords: FZ35-35U Ram BOP
FZ35-35U Ram BOP
Specification and Main Technical Parameters of Ram-type Blowout Preventer
Description | Double Ram BOP | Single Ram BOP |
Model | 2FZ35-35U | FZ35-35U |
Bore | 346.1mm(13 5/8 in) |
|
Rated working pressure | 35MPa(5000psi) |
|
hydrostatic test pressure | 52.5MPa (7500psi) |
|
Hydraulic-control rated working pressure | 21 MPa(3000psi) |
|
Recommended hydraulic-control operation pressure | 8.4-10.5MPa(1200-1500psi) |
|
Opening Volume | 21L×4 | 21L×2 |
Closing Volume | 22L×4+11.5L×2 | 22L×2+11.5L×2 |
Closing Ratio | 11.6:1 |
|
Closing Ratio (With Tandem booster) | 18.6:1 |
|
Locking Screw turns (each end) | 39 |
|
Temperature rating | T-20 |
|
Weight | 10375kg | 6050kg |
Pipe Ram Parts Table
Ram Type | Pipe Ram Name (quantity) |
|
|
|
Ram Assembly | Ram Body (2) | Top Seal(2) | Front seal(2) |
|
Blind | 2C02.01A.00 | 2C02.01A.01 | 2C02.01A.02 | 2C02.01A.03 |
2 3/8″ | 2C02.01B.00 | 2C02.01B.01 | 2C02.01B.02 | 2C02.01A.03 |
2 7/8″ | 2C02.01C.00 | 2C02.01C.01 | 2C02.01C.02 | 2C02.01A.03 |
3 1/2″ | 2C02.01D.00 | 2C02.01D.01 | 2C02.01D.02 | 2C02.01A.03 |
4 ″ | 2C02.01E.00 | 2C02.01E.01 | 2C02.01E.02 | 2C02.01A.03 |
4 1/2″ | 2C02.01F.00 | 2C02.01F.01 | 2C02.01F.02 | 2C02.01A.03 |
5″ | 2C02.01G.00 | 2C02.01G.01 | 2C02.01G.02 | 2C02.01A.03 |
5 1/2″ | 2C02.01H.00 | 2C02.01H.01 | 2C02.01H.02 | 2C02.01A.03 |
6 | 2C02.01I.00 | 2C02.01I.01 | 2C02.01I.02 | 2C02.01A.03 |
6 5/8″ | 2C02.01J.00 | 2C02.01J.01 | 2C02.01J.02 | 2C02.01A.03 |
7″ | 2C02.01K.00 | 2C02.01K.01 | 2C02.01K.02 | 2C02.01A.03 |
7 5/8″ | 2C02.01L.00 | 2C02.01L.01 | 2C02.01L.02 | 2C02.01A.03 |
7 3/4″ | 2C02.01M.00 | 2C02.01M.01 | 2C02.01M.02 | 2C02.01A.03 |
8 5/8″ | 2C02.01N.00 | 2C02.01N.01 | 2C02.01M.02 | 2C02.01A.03 |
9 | 2C02.01O.00 | 2C02.01O.01 | 2C02.01O.02 | 2C02.01A.03 |
9 5/8″ | 2C02.01P.00 | 2C02.01P.01 | 2C02.01P.02 | 2C02.01A.03 |
10 3/4″ | 2C02.01Q.00 | 2C02.01Q.01 | 2C02.01Q.02 | 2C02.01A.03 |
11 3/4″ | 2C02.01R.00 | 2C02.01R.01 | 2C02.01R.02 | 2C02.01A.03 |
4 3/4″ | 2C02.01S.00 | 2C02.01S.01 | 2C02.01S.02 | 2C02.01A.03 |
5 3/4″ | 2C02.01T.00 | 2C02.01T.01 | 2C02.01T.02 | 2C02.01A.03 |
5 7/8″ | 2C02.01U.00 | 2C02.01U.01 | 2C02.01U.02 | 2C02.01A.03 |
Shear Ram Assembly Parts Table
No. | Name | Part No. | Quantity | Note |
Shear Ram Assembly | SBR3570CC.00 | 1 |
|
|
1 | Left seal of shear ram | SBR3570CB.04.00 | 2 |
|
2 | Lower shear ram body | SBR3570CC-01 | 1 |
|
3 | Right seal of shear ram | SBR3570CB.03.00 | 2 |
|
4 | Top seal | SBR3570CB.02.00 | 2 | different from the top seal of the pipe ram |
5 | Upper shear ram body | SBR3570CC-02 | 1 |
|
6 | Front seal | SBR3570CB.06.00 | 1 |
|
Variable Bore Ram Assembly Parts Table
No. | Name | Part No. | Quantity | Note |
|
VBR3570CA.00 2 7/8"-5"Variable Bore Ram Assembly | VBR3570CB.00 4 1/2"-7"Variable Bore Ram Assembly |
|
|
|
|
1 | Ram Body | VBR3570CA.01 | VBR3570CB.01 | 2 |
|
2 | Top Seal | VBR3570CA.02.00 | VBR3570CA.02.00 | 2 | different from the top seal of the pipe ram |
3 | Variable Ram Front Packer | VBR3570CA.03.00 | VBR3570CB.02.00 | 2 |
|
Sealing Parts List of Operating Piston Front Rod
No. | Name | Part No. | Qty(Single) | Qty(Double) |
39 | O-ring | 129.54×5.33 | 4 | 8 |
38 | O-ring | 100.97×5.33 | 4 | 8 |
40 | Supporting gland cover | C17.14 | 2 | 4 |
41 | Gasket 102×5 | SKZF101.02 | 2 | 4 |
42 | Y-Ring of ram shaft seal | SKZF101.01 | 4 | 8 |
43 | Gasket | 2C02.18 | 4 | 8 |
44 | Retainer ring 140 | 2C02.17 | 4 | 8 |
Secondary Sealing Mechanism Parts Table
No. | Name | Part No. | Qty(Single) | Qty(Double) |
12 | Z1″ Hexagonal plug | 2C01.21 | 2 | 4 |
11 | Plug cock | SFZ1310-30 | 2 | 4 |
10 | Secondary seal grease | 2 | 4 |
|
9 | Check valve | SFZ1310-32.00 | 2 | 4 |
36 | Z1/2″ hexagon socket screw plug | 2C01.32 | 2 | 4 |
Sealing Parts Table of Operating Piston Tail Rod
No. | Description | Part No. | Qty(Single) | Qty(Double) |
28 | U-Seal | Φ76.2×92.08×14.27/15.72 | 2 | 4 |
29 | O-ring | 77.5×5.3 | 2 | 4 |
Bonnet Seal (Door Seal Ring) Assembly Parts List
No. | Name | Part No. | Qty(Single) | Qty(Double) |
Floating seal assembly | 2C12.08.00 | 2 | 4 |
|
2-1 | O-ring | 340×7 | 2 | 4 |
2-2 | Floating seal skeleton | 2C12.08.01 | 2 | 4 |
2-3 | O-ring | 360×5.3 | 4 | 8 |
BOP Parts List
No. | Name | Part No./Model | Qty(Single) | Qty(Double) |
1 | Body | 1 | 1 |
|
2 | Floating seal assembly | 2C12.08.00 | 2 | 4 |
3 | Ram assembly | 2C02.01().00 | 2 | 4 |
4 | O-ring | 43.7×3.55 | 2 | 4 |
5 | Nozzle flange | 2C01.25 | 2 | 4 |
6 | Screw 1/2-13UNC×30 | 2C01.26 | 8 | 16 |
7 | Z1 plug screw | SFZ2835-41 | 2 | 4 |
Hydraulic Cylinder Assembly Parts List
No. | Description | Part No./Model | Quantity | Note |
8 | Left Bonnet | C21.07 | 1 |
|
Right Bonnet | C21.18 | 1 |
|
|
9 | Check valve | SFZ1310-32.00 | 1 |
|
10 | Secondary seal grease | EM-09-01 | 1 |
|
11 | Plug cock 1-8UNC | SFZ1310-30 | 1 |
|
12 | Z1″ Hexagonal plug | 2C01.21 | 1 |
|
13 | Bonnet bolt | C21.09 | 4 |
|
14 | Ram change piston_Close | C17.12 | 1 |
|
15 | Backup ring | Φ70×Φ80×1.9 | 2 |
|
16 | O-ring | 69.6x5.7 | 2 |
|
17 | Backup ring | Φ80.4×Φ89×1.7 | 4 |
|
18 | O-ring | 78.74x5.33 | 2 |
|
19 | Operating piston assembly | C21.08.00 | 1 |
|
20 | U-seal | C011-22 Φ323×Φ355×24/26 | 2 |
|
21 | O-ring | 339.5x8.4 | 2 |
|
22 | Backup ring | Φ340×Φ355×2.75 | 4 |
|
23 | Cylinder head weldment | C21.04.00 | 1 |
|
24 | Hydraulic cylinder bolt | C17.05 | 8 |
|
25 | Cap nut M36×3 | C17.16 | 8 |
|
26 | Locking screw | C17.01 | 1 |
|
27 | Hexagon socket head cap screw M10×20 | GB/T70.1-2000 | 2 |
|
28 | U-seal | φ76.2Xφ92.08X14.27/15.72 | 1 |
|
29 | O-ring | 104.14x5.33 | 4 |
|
30 | Backup ring | Φ105.4xΦ114×1.7 | 4 |
|
31 | Ram change cylinder | C21.11 | 2 |
|
32 | Ram change piston_open | C17.15 | 1 |
|
33 | Backup ring | Φ51.4×Φ60×1.7 | 2 |
|
34 | O-ring | 50.17x5.33 | 2 |
|
35 | Guide ring | 2C02.29 | 2 |
|
36 | Z1/2″ hexagon socket screw plug | 2C01.32 | 1 |
|
37 | Ram Guide Pin | 2C02.15 | 2 |
|
38 | O-ring | 100.97x5.33 | 2 |
|
39 | O-ring | 129.54x5.33 | 2 |
|
40 | Supporting gland cover | C17.14 | 1 |
|
41 | Gasket 102×5 | SKZF101.02 | 1 |
|
42 | Ram shaft seal Y-Ring | SKZF101.01 | 2 |
|
43 | Gasket | 2C02.18 | 2 |
|
44 | Retainer ring 140 | 2C02.17 | 2 |
|
45 | Operating cylinder | C17.06 | 1 |
|
46 | O-ring | 77.5×5.3 | 1 |
|
C21.08.00 the operating piston assembly includes the following parts. |
|
|
|
|
19-1 | Hook (I) | 2C02.11A-02 | 1 | Pipe Ram |
Hook (II) | 2C02.11A-03 | 1 | Shear Ram |
|
19-2 | Stop block | 2C02.11A-04 | 1 |
|
19-3 | Piston rod | 2C26.12.01 | 1 |
|
38 | O-ring | 100.97×5.33 | 1 |
|
19-5 | Backup ring | φ102.31×φ111.61×1.52 | 1 |
|
19-6 | Piston | C17.08.02 | 1 |
|
19-7 | Stop block | C17.08.03 | 3 |
|
19-8 | Socket head cap screw M12×20 | GB/T77 | 3 |
|
Parts List for Hydraulic Cylinder Assembly with Tandem Booster
No. | Name | Part No./Model | Quantity | Note |
8A | Left Bonnet | 2C26.02 | 1 |
|
Right Bonnet | 2C26.01 | 1 |
|
|
9 | Check valve | SFZ1310-32.00 | 1 | Same as the ordinary Hydraulic Cylinder Assembly |
10 | Secondary seal grease | EM-09-01 | 1 |
|
11 | Plug cock 1-8UNC | SFZ1310-30 | 1 |
|
12 | Z1″ Hexagonal plug | 2C01.21 | 1 |
|
13 | Bonnet bolt | C21.09 | 4 |
|
14 | Ram change piston_Close | C17.12 | 1 |
|
15 | Backup ring | Φ70×Φ80×1.9 | 2 |
|
16 | O-ring | 69.6x5.7 | 2 |
|
17 | Backup ring | Φ80.4×Φ89×1.7 | 4 |
|
18 | O-ring | 78.74x5.33 | 3 |
|
19 | Operating piston assembly | C21.08.00 | 1 |
|
20 | U-seal | C011-22 Φ323×Φ355×24/26 | 2 |
|
21 | O-ring | 339.5x8.4 | 2 |
|
22 | Backup ring | Φ340×Φ355×2.75 | 4 |
|
23A | Cylinder head weldment | 2C26.03 | 1 |
|
24A | Hydraulic cylinder bolt M39×3×558 | C21.03.02 | 8 |
|
25A | Cap nut M39×3 | C21.03.14 | 8 |
|
26 | Locking screw | C17.01 | 1 | Same as the ordinary Hydraulic Cylinder Assembly |
27 | Hexagon socket head cap screw M10×20 | GB/T70.1-2000 | 2 |
|
28 | U-seal | φ76.2Xφ92.08X14.27/15.72 | 1 |
|
29 | O-ring | 104.14x5.33 | 4 |
|
30 | Backup ring | Φ105.4xΦ114×1.7 | 4 |
|
31 | Ram change cylinder | C21.11 | 2 |
|
32 | Ram change piston_open | C17.15 | 1 |
|
33 | Backup ring | Φ51.4×Φ60×1.7 | 2 |
|
34 | O-ring | 50.17x5.33 | 2 |
|
35 | Guide ring | 2C02.29 | 2 |
|
36 | Z1/2″ hexagon socket screw plug | 2C01.32 | 1 |
|
37 | Ram Guide Pin | 2C02.15 | 2 |
|
38 | O-ring | 100.97x5.33 | 2 |
|
39 | O-ring | 129.54x5.33 | 2 |
|
40 | Supporting gland cover | C17.14 | 1 |
|
41 | Gasket 102×5 | SKZF101.02 | 1 |
|
42 | Ram shaft seal Y-Ring | SKZF101.01 | 2 |
|
43 | Gasket | 2C02.18 | 2 |
|
44 | Retainer ring 140 | 2C02.17 | 2 |
|
45 | Operating cylinder | C17.06 | 1 |
|
46 | O-ring | 77.5×5.3 | 1 |
|
47 | Filter, Muffler,Z1" | 1 |
|
|
52 | Adapter | 2C26.04 | 1 |
|
53 | O-ring | 300×5.3 | 2 |
|
54 | Cylinder | 2C26.06 | 1 |
|
55 | Connector, male, NPT1 | 2C26.09 | 1 |
|
56 | O-ring | 32×3.55 | 2 |
|
57 | Screw | GB/T70.1 M16×50 | 4 |
|
58 | Oil Block | 2C26.11 | 1 |
|
59 | O-ring | 53×5.3 | 1 |
|
60 | Screw | 2C26.05 | 6 |
|
61 | Housing, Locking Screw | 2C26.07 | 1 |
|
62 | Stud 1 1/2-8UN×6 1/4 | 2C01.13 | 8 |
|
63 | Nut 1 1/2-8UN-2B | 2C01.14 | 8 |
|
64 | Tail Rod | C21.03.09 | 1 |
|
65 | Stud | 2C01.03.03 | 1 |
|
66 | Plug | 2C01.34 | 1 |
|
67 | Cylinder Head | 2C01.03.09 | 1 |
|
46 | O-ring | 77.5×5.3 | 1 |
|
68 | Seal ring, Cylinder Head to Tail Rod | 2C01.49 | 1 |
|
69 | Piston | 2C01.03.05 | 1 |
|
70 | Seal ring , Piston to Tail Rod | 2C01.03.10.00 | 1 |
|
71 | Wear Ring, Piston to Tail Rod | 2C01.03.11 | 1 |
|
72 | Wear Ring, Piston | 2C01.48 | 1 |
|
73 | Lip seal , Piston | 2C01.08 | 1 |
|
74 | O-ring | 160×7 | 1 |
|
C21.08.00 the operating piston assembly includes the following parts. (Same as the ordinary Hydraulic Cylinder Assembly) |
|
|
|
|
19-1 | Hook (I) | 2C02.11A-02 | 1 | Pipe Ram |
Hook (II) | 2C02.11A-03 | 1 | Shear Ram |
|
19-2 | Stop block | 2C02.11A-04 | 1 |
|
19-3 | Piston rod | 2C26.12.01 | 1 |
|
38 | O-ring | 100.97×5.33 | 1 |
|
19-5 | Backup ring | φ102.31×φ111.61×1.52 | 2 |
|
19-6 | Piston | C17.08.02 | 1 |
|
19-7 | Stop block | C17.08.03 | 3 |
|
19-8 | Socket head cap screw M12×20 | GB/T77 | 3 |
|
One-year recommended spare parts list
No. | Name | Part No./Model | Qty (Single) | Qty (Double) | Note |
2C26.100 2FZ35-35U Double Ram BOP | C26.100 FZ35-35U Single Ram BOP |
|
|
|
|
2-1 | O-ring | 340×7 | 2 | 4 |
|
2-3 | O-ring | 360×5.3 | 4 | 8 |
|
4 | O-ring | 43.7×3.55 | 2 | 4 |
|
10 | Secondary seal grease | EM-09-01 | 2 | 4 |
|
15 | Backup ring | Φ70×Φ80×1.9 | 4 | 8 |
|
16 | O-ring | 69.6x5.7 | 4 | 8 |
|
17 | Backup ring | Φ80.4×Φ89×1.7 | 8 | 16 |
|
18 | O-ring | 78.74x5.33 | 4 | 8 |
|
20 | U-seal | C011-22 Φ323×Φ355×24/26 | 4 | 8 |
|
21 | O-ring | 339.5x8.4 | 4 | 8 |
|
22 | Backup ring | Φ340×Φ355×2.75 | 8 | 16 |
|
28 | U-seal | Φ76.2XΦ92.08X14.27/15.72 | 2 | 4 |
|
29 | O-ring | 104.14x5.33 | 8 | 16 |
|
30 | Backup ring | Φ105.4xΦ114×1.7 | 8 | 16 |
|
33 | Backup ring | Φ51.4×Φ60×1.7 | 4 | 8 |
|
34 | O-ring | 50.17x5.33 | 4 | 8 |
|
35 | Guide ring | 2C02.29 | 4 | 8 |
|
38 | O-ring | 100.97x5.33 | 6 | 12 |
|
39 | O-ring | 129.54x5.33 | 4 | 8 |
|
41 | Gasket 102×5 | SKZF101.02 | 2 | 4 |
|
42 | Ram shaft seal Y-Ring | SKZF101.01 | 4 | 8 |
|
46 | O-ring | 77.5×5.3 | 4 | 6 |
|
53 | O-ring | 300×5.3 | 4 | 4 |
|
56 | O-ring | 32×3.55 | 4 | 4 |
|
59 | O-ring | 53×5.3 | 2 | 2 |
|
68 | Seal ring, Cylinder Head to Tail Rod | 2C01.49 | 2 | 2 |
|
70 | Seal ring , Piston to Tail Rod | 2C01.03.10.00 | 2 | 2 |
|
71 | Wear Ring, Piston to Tail Rod | 2C01.03.11 | 2 | 2 |
|
72 | Wear Ring, Piston | 2C01.48 | 2 | 2 |
|
73 | Lip seal , Piston | 2C01.08 | 2 | 2 |
|
74 | O-ring | 160×7 | 2 | 2 |
|
19-2 | Stop block | 2C02.11A-04 | 2 | 4 |
|
19-5 | Backup ring | Φ102.31×Φ111.61×1.52 | 4 | 8 |
|
19-8 | Stop block | C17.08.03 | 6 | 12 |
|