Keywords: FZ54-35U Ram BOP
FZ54-35U Ram BOP
Specification and main technical parameters of ram BOP
Description | Double-ram BOP | Single-ram BOP |
Model | 2FZ54-35U | FZ54-35U |
Drift diameter | 539.8mm(21 1/4 in) |
|
Rated working pressure | 35MPa |
|
Hydrostatic test pressure | 52.5MPa (7500Psi) |
|
Hydraulic control rated working pressure | 21 MPa(3000Psi) |
|
Recommended hydraulic control operation pressure | 8.4-10.5MPa (1200-1500Psi) |
|
Starting capacity of hydraulic cylinder | 51L×4 | 51L×2 |
Closing capacity of hydraulic cylinder | 56L×4 | 56L×2 |
Closing Ratio | 7.2:1 |
|
Locking Screw turns (each end) | 54圈 |
|
Temperature grade | T-20 |
|
Weight | 26500kg | 13720kg |
Parts of pipe ram
Ram Type | Description (quantity) of pipe ram assembly |
|
|
|
Ram assembly | Ram body (2) | Front rubber core (2) | Top rubber core (2) |
|
Blind | 2C22.01A.00 | 2C22.01A.01 | 2C22.01A.02.00 | 2C22.01A.03.00 |
5″ | 2C22.01B.00 | 2C22.01B.01 | 2C22.01B.02.00 | 2C22.01A.03.00 |
5 1/2" | 2C22.01C.00 | 2C22.01C.01 | 2C22.01C.02.00 | 2C22.01A.03.00 |
13 3/8" | 2C22.01D.00 | 2C22.01D.01 | 2C22.01D.02.00 | 2C22.01A.03.00 |
Parts list of shear ram assembly
No. | Description | P/N | Quantity | Remarks |
1 | Left seal | SBR5435CA.04.00 | 2 |
|
2 | Lower shear ram body | SBR5435CA.01 | 1 |
|
3 | Right seal | SBR5435CA.03.00 | 2 |
|
4 | Top rubber core | SBR5435CA.02.00 | 1 | Different from the top seal of pipe ram |
5 | Upper shear ram body | SBR5435CA.05 | 1 |
|
6 | Blade seal of shear ram | SBR5435CA.06.00 | 1 |
|
Parts list of Variable Bore Ram
No. | Description | P/N | Quantity | Remarks |
VBR5435CA.00 2 7/8”-5 7/8”variable bore ram |
|
|
|
|
1 | Ram body | VBR5435CA.01 | 2 |
|
2 | Top rubber core | VBR5435CA.02.00 | 2 | Different from the top seal of pipe ram |
3 | Front rubber core | VBR5435CA.03.00 | 2 |
|
List of sealing parts for front rod of main piston
No. | Description | P/N | Qty (Single) | Qty (Double) |
7-1 | O-ring | 2C22A01.30 | 2 | 4 |
7-2 | Back-up Ring | 2C22A01.32 | 2 | 4 |
7-3 | Fastened sealing ring | 2C22A01.28 | 2 | 4 |
7-4 | Reinforced sealing ring | 2C22A01.29 | 2 | 4 |
7-5 | Gasket | SKZF171.02 | 2 | 4 |
7-6 | Sealing ring of front rod of main piston | SKZF171.01 | 2 | 4 |
7-7 | Gasket | 2C22A01.21 | 2 | 4 |
7-8 | Retainer ring 210 | 2C22A01.20 | 2 | 4 |
Parts list of secondary sealing device
No. | Description | P/N | Qty (Single) | Qty (Double) |
9-1 | Z1″ External hexagonal blocking | 2C01.21 | 2 | 4 |
9-2 | Cock 1-8UNC | 2C01.20 | 2 | 4 |
9-3 | Secondary sealing grease | EM-09-1/L25mm | 2 | 4 |
9-4 | Check valve | 2C01.07 | 2 | 4 |
9-5 | Z1/2″ hexagon socket screw plug | 2C01.32 | 2 | 4 |
List of sealing parts for tail rod of main piston
No. | Description | P/N | Qty (Single) | Qty (Double) |
1 | Sealing ring of front rod of main piston | SKZF101.01 | 2 | 4 |
2 | O-ring | 100.97×5.33 | 2 | 4 |
Parts list of seal (side door sealing ring) assembly of middle flange
No. | Description | P/N | Qty (Single) | Qty (Double) |
5 | Flange seal assembly | 2C22A01.31.00 | 2 | 4 |
No. | Description | Part No/Model | Qty (Single) | Qty (Double) |
1 | Screw 1/2-13UNC×1 1/4 | 2C01.26 | 8 | 16 |
2 | Nozzle flange | 2C27A01.34 | 2 | 4 |
3 | O-ring(Nozzle flange) | 43.7×3.55 | 2 | 4 |
4 | Body | 1 | 1 |
|
5 | Intermediate Flange Seal Assembly | 2C22A01.31.00 | 2 | 4 |
6 | Ram assembly | 2C22A01.01().00 | 2 | 4 |
7 | Sealing part for front rod of main piston | See 3.2.5 Table3-4 | 2 | 4 |
8 | Guide pin | 2C22A01.18 | 4 | 8 |
9 | Secondary seal | See 3.2.6 Table3-5 | 2 | 4 |
10 | Intermediate Flange | 2C27A01.17 | 2 | 4 |
11 | Guide Ring | N/A | -- | -- |
12 | Back-up ring | C664-79 Ф121.36×Ф130.66×1.52 | 4 | 8 |
13 | O-ring(Ram Change piston / Body) | 97.79×5.33 | 4 | 8 |
14 | O-ring(Ram Change piston to Intermediate Flange) | 120.02×5.33 | 4 | 8 |
15 | Ram Closing Piston | 2C22A01.26 | 2 | 4 |
16 | O-ring(Change Cylinder/Intermediate Flange) | 170.82×6.99 | 8 |
|
17 | O-ring (Change Cylinder/Bonnet) | 183.52×6.99 | 4 | 8 |
18 | Ram Change Cylinder | 2C22A01.24 | 4 | 8 |
19 | Lifting eye 1 1/8-8UN | ANSI/ASME B18.15 | 4 | 4 |
20 | Seal Gland | 2C01.16 | 2 | 4 |
21 | Seal Plug | 2C01.15 | 2 | 4 |
22 | O-ring | 116.84×5.33 | 8 | 16 |
23 | Bonnet Screw | 2C22A01.19 | 8 | 16 |
24 | Bonnet | 2C22A01.15 | 2 | 4 |
25 | Stud | 2C22A01.14 | 16 | 32 |
26 | Nut | EB31.1-05H 2-8UN-2B | 16 | 32 |
27 | Locking Screw Housing | 2C22A01.12.00 | 2 | 4 |
28 | Locking Screw | 2C22A01.11 | 2 | 4 |
29 | Z1/2” Plug | 2C01.36 | 4 | 8 |
30 | O-ring (Piston/ Bonnet) | 100.97×5.33 | 2 | 4 |
31 | Seal ring of Tail Rod | SKZF101.01 | 2 | 4 |
32 | Operating Cylinder | 2C22A01.23 | 2 | 4 |
33 | Operating Piston Assembly | 2C27A01.13.00 | 2 | 4 |
34 | Lip ring | C003-22 Ф430×Ф470×23/25 | 4 | 8 |
35 | O-ring(Change Cylinder/Ram Change Piston) | 132.72×6.99 | 4 | 8 |
36 | Back up ring | C664-79 Ф134.65×Ф146.63×2.44 | 8 | 16 |
37 | O-ring (Intermediate Flange to Bonnet) (Operating Cylinder to Bonnet) | 523×7 | 4 | 8 |
38 | Ram Opening Piston | 2C22A01.25 | 2 | 4 |
39 | Z1” Plug | 2C01.34 | 4 | 8 |
40 | Intermediate Flange Screw | 2C22A01.22 | 32 | 64 |
2C27A01.13.00 Operating Piston Assembly contain Following Parts |
|
|
|
|
33-1 | Piston Rod | 2C27A01.13.01 | 2 | 4 |
7-1 | O-ring | 2C22A01.30 | 2 | 4 |
7-2 | Back up ring | 2C22A01.32 | 4 | 8 |
33-4 | Piston | 2C27A01.13.02 | 2 | 4 |
33-5 | Stop block | C17.08.03 | 6 | 12 |
33-6 | Screw | GB/T77 M12×20 | 6 | 12 |
Spare parts list for one year
No. | Description | Part No/Model | Qty (Single) | Qty (Double) |
3 | O-ring(Nozzle flange) | 43.7×3.55 | 2 | 4 |
5 | Intermediate Flange Seal | 2C22A01.31.00 | 2 | 4 |
7-1 | O-ring | 2C22A01.30 | 4 | 8 |
7-2 | Back-up ring | 2C22A01.32 | 6 | 12 |
7-3 | Fastened sealing ring | 2C22A01.28 | 2 | 4 |
7-4 | Reinforced sealing ring | 2C22A01.29 | 2 | 4 |
7-5 | Gasket | SKZF171.02 | 2 | 4 |
7-6 | Sealing ring of front rod of main piston | SKZF171.01 | 2 | 4 |
9-3 | Secondary sealing grease | 2 | 4 |
|
12 | Back-up ring | C664-79 Ф121.36×Ф130.66×1.52 | 4 | 8 |
13 | O-ring(Ram Change piston to Body) | 97.79×5.33 | 4 | 8 |
14 | O-ring(Ram Change piston to Intermediate Flange) | 120.02×5.33 | 4 | 8 |
16 | O-ring(Change Cylinder/Intermediate Flange) | 170.82×6.99 | 4 | 8 |
17 | o-ring (Change Cylinder/Bonnet) | 183.52×6.99 | 4 | 8 |
22 | O-ring | 116.84×5.33 | 8 | 16 |
30 | O-ring (Piston / Bonnet) | 100.97×5.33 | 2 | 4 |
31 | Seal ring of Tail Rod | SKZF101.01 | 2 | 4 |
34 | Lip ring | C003-22 Ф430×Ф470×23/25 | 4 | 8 |
35 | O-ring(Change Cylinder/Ram Change Piston) | 132.72×6.99 | 4 | 8 |
36 | Back up ring | C664-79 Ф134.65×Ф146.63×2.44 | 8 | 16 |
37 | O-ring (Intermediate Flange/Bonnet) (Operating Cylinder to Bonnet) | 523×7 | 4 | 8 |
33-5 | Stop block | C17.08.03 | 6 | 12 |