Keywords:FZ68-21U Ram BOP
FZ68-21U Ram BOP
Specification and Main Technical Parameters of Ram-type Blowout Preventer
Name | Double Ram BOP | Single Ram BOP |
Model | 2FZ68-21U | FZ68-21U |
Bore | 679.4mm(26 3/4 in) |
|
Rated working pressure | 21MPa(3000psi) |
|
hydrostatic test pressure | 31.5MPa (4500psi) |
|
Hydraulic-control rated working pressure | 21 MPa(3000psi) |
|
Recommended hydraulic-control operation pressure | 8.4-10.5MPa(1200-1500psi) |
|
Opening capacity of hydraulic cylinder | 36L×4 | 36L×4 |
Closing capacity of hydraulic cylinder | 37L×4 | 37L×4 |
Temperature rating | T-20 |
|
Weight | 23400kg | 14100kg |
Closing Ratio | 12:1 |
|
Locking Screw turns (each end) | 62 |
|
Ram Parts Table
Ram Type | Pipe Ram Name (quantity) |
|
|
|
Ram Assembly | Ram Body (2) | Top Seal(2) | Front seal(2) |
|
Blind | 2C24.01A.00 | 2C24.01A.01 | 2C24.01A.02.00 | 2C24.01A.03 |
5″ | 2C24.01B.00 | 2C24.01B.01 | 2C24.01B.02.00 | 2C24.01A.03 |
18 5/8″ | 2C24.01C.00 | 2C24.01C.01 | 2C24.01C.02.00 | 2C24.01A.03 |
Sealing Parts List of Operating Piston Front Rod
No. | Name | Part No. | Qty(Single) | Qty(Double) |
8 | O-ring | 129.54×5.33 | 4 | 8 |
10 | O-ring | 100.97×5.33 | 4 | 8 |
9 | Supporting gland cover | C17.14 | 2 | 4 |
7 | Gasket 102×5 | SKZF101.02 | 2 | 4 |
6 | Y-Ring of ram shaft seal | SKZF101.01 | 4 | 8 |
5 | Gasket | 2C02.18 | 4 | 8 |
4 | Retainer ring 140 | 2C02.17 | 4 | 8 |
Secondary Sealing Mechanism Parts Table
No. | Name | Part No. | Qty(Single) | Qty(Double) |
12 | Z1″ Hexagonal plug | 2C01.21 | 2 | 4 |
18 | Plug cock | SFZ1310-30 | 2 | 4 |
17 | Secondary seal grease | 2 | 4 |
|
16 | Check valve | SFZ1310-32.00 | 2 | 4 |
49 | Z1/2″ hexagon socket screw plug | 2C01.32 | 2 | 4 |
Sealing Parts Table of Operating Piston Tail Rod
No. | Name | Part No. | Qty (Single) | Qty (Double) |
1 | U-Seal | Φ76.2×92.08×14.27/15.72 | 2 | 4 |
2 | O-ring | 77.5×5.3 | 2 | 4 |
No. | Name | Part No./Model | Quantity |
|
Single | Double |
|
|
|
1 | Body | -- | 1 | 1 |
2 | Intermediate Flange Seal | 2C24.17.00 | 2 | 4 |
3 | Ram assembly | 2C24.01().00 | 2 | 4 |
4 | Retainer ring 140 | 2C02.17 | 4 | 8 |
5 | Gasket | 2C02.18 | 4 | 8 |
6 | Ram shaft seal Y-Ring | SKZF101.01 | 4 | 8 |
7 | Backup ring | SKZF101.02 | 2 | 4 |
8 | O-ring | 129.54×5.33 | 4 | 8 |
9 | Supporting gland cover | C17.14 | 2 | 4 |
10 | O-ring | 100.97×5.33 | 4 | 8 |
11 | Ram Guide pin | 2C05.16 | 4 | 8 |
12 | NPT1” plug screw | 2C01.21 | 4 | 8 |
13 | Nozzle flange | 2C27A01.34 | 2 | 4 |
14 | Screw | 2C01.26 | 8 | 16 |
15 | O-ring | 43.7×3.55 | 2 | 4 |
16 | Check Valve | 2C01.07 | 2 | 4 |
17 | Secondary seal grease | EM-09-L/25mm | 2 | 4 |
18 | Plug cock 1-8UNC | 2C01.20 | 2 | 4 |
19 | Intermediate Flange bolt | 2C24.09 | 8 | 16 |
20 | Ram change cylinder | 2C24.11 | 4 | 8 |
21 | Backup ring (Ram change cylinder / Cylinder head) | C663-22 Ф142.4×Ф151×1.7 | 8 | 16 |
22 | O-ring (Ram change cylinder / Cylinder head) | 142.88×5.3 | 8 | 16 |
23 | Guide ring | 2C05.18 | 4 | 8 |
24 | O-ring (Ram change piston / Body) | 72.39×5.33 | 4 | 8 |
25 | Backup ring (Ram change piston / Body) | C663-22 Ф74.4×Ф83×1.7 | 4 | 8 |
26 | Ram change piston_open | 2C24.16 | 2 | 4 |
27 | Backup ring (Ram change piston / Ram change cylinder) | C663-22 Ф118.4×Ф127×1.7 | 8 | 16 |
28 | O-ring (Ram change piston / Ram change cylinder) | 116.84×5.33 | 4 | 8 |
29 | Cylinder head | 2C24.04 | 2 | 4 |
30 | O-ring (Locking Nut / Cylinder head) | 161.3×5.33 | 4 | 8 |
31 | Backup ring (Locking Nut / Cylinder head) | C663-22 Ф162.4×Ф171×1.7 | 4 | 8 |
32 | Locking Nut | 2C24.10 | 4 | 8 |
33 | Hydraulic cylinder bolt | 2C24.05 | 16 | 32 |
34 | Cap nut | 2S93.03.08 | 32 | 64 |
35 | Locking Screw Housing assembly | 2C24.01.00 | 2 | 4 |
36 | Stud | C17.03 | 16 | 32 |
37 | Locking Screw | 2C24.03 | 2 | 4 |
38 | Screw | GB/T70.1 M10×20 | 4 | 8 |
39 | NPT 1/2" Plug | 2C01.36 | 12 | 24 |
40 | O-ring | 78.74×5.33 | 2 | 4 |
41 | U-ring | H601-Ф76.2xФ92.08X14.27/15.72 | 2 | 4 |
42 | Backup ring (Cylinder head / Cylinder) | C663-22 Ф348.6×Ф360×2.5 | 4 | 8 |
43 | O-ring (Cylinder head / Cylinder) | 345.1×7 | 4 | 8 |
44 | Ram change piston_close | 2C24.12 | 2 | 4 |
45 | TPM seal | TPM360 | 2 | 4 |
46 | Operating piston assembly | 2C24.08.00 | 2 | 4 |
47 | Cylinder | 2C24.06 | 2 | 4 |
48 | Intermediate Flange | 2C24.07 | 2 | 4 |
49 | Hexagon socket screw plug | 2C01.32 | 2 | 4 |
50 | O-ring (Intermediate Flange / Ram change piston) | 88.27×5.33 | 4 | 8 |
51 | Backup ring (Intermediate Flange / Ram change piston) | C663-22 Ф90×Ф98.6×1.7 | 4 | 8 |
Stroke fender | 2C24.18 | 4 | 4 |
|
2C24.08.00 the operating piston assembly includes the following parts. |
|
|
|
|
45-1 | Piston rod | 2C24.08.01 | 2 | 4 |
45-2 | O-ring | 100.97x5.33 | 2 | 4 |
45-3 | Backup ring | C664-22 102.31x111.61x1.52 | 4 | 8 |
45-4 | Piston | C16.08.02 | 2 | 4 |
45-5 | Stop block | C17.08.03 | 6 | 12 |
45-6 | Socket head cap screw | GB/T 77-2000 M12X20 | 6 | 12 |
One-year recommended spare parts list
No. | Name | Part No./Model | Quantity |
|
Single | Double |
|
|
|
2 | Intermediate Flange Seal | 2C24.17.00 | 2 | 4 |
6 | Ram shaft seal Y-Ring | SKZF101.01 | 4 | 8 |
7 | Backup ring | SKZF101.02 | 2 | 4 |
8 | O-ring | 129.54×5.33 | 4 | 8 |
10 | O-ring | 100.97×5.33 | 4 | 8 |
15 | O-ring | 43.7×3.55 | 2 | 4 |
17 | Secondary seal grease | EM-09-L/25mm | 2 | 4 |
21 | Backup ring | C663-22 Ф142.4×Ф151×1.7 | 8 | 16 |
22 | O-ring | 142.88×5.3 | 8 | 16 |
23 | Guide ring | 2C05.18 | 4 | 8 |
24 | O-ring | 72.39×5.33 | 4 | 8 |
25 | Backup ring | C663-22 Ф74.4×Ф83×1.7 | 4 | 8 |
27 | Backup ring | C663-22 Ф118.4×Ф127×1.7 | 8 | 16 |
28 | O-ring | 116.84×5.33 | 4 | 8 |
30 | O-ring | 161.3×5.33 | 4 | 8 |
31 | Backup ring | C663-22 Ф162.4×Ф171×1.7 | 4 | 8 |
40 | O-ring | 78.74×5.33 | 2 | 4 |
41 | U-ring | H601-Ф76.2xФ92.08X14.27/15.72 | 2 | 4 |
42 | Backup ring | C663-22 Ф348.6×Ф360×2.5 | 4 | 8 |
43 | O-ring | 345.1×7 | 4 | 8 |
45 | TPM seal | TPM360 | 2 | 4 |
50 | O-ring | 88.27×5.33 | 4 | 8 |
51 | Backup ring | C663-22 Ф90×Ф98.6×1.7 | 4 | 8 |
45-2 | O-ring | 100.97x5.33 | 2 | 4 |
45-3 | Backup ring | C664-22 102.31x111.61x1.52 | 4 | 8 |
45-5 | Stop block | C17.08.03 | 6 | 12 |