Z08120000002AA | Differential lock lines |
|
|
Z08030000002AA | Deck frame air lines |
|
|
Z08150000001AA | Cab lines |
|
|
Z08060000002AA | Drawworks lines |
|
|
Z08130000003AA | Air suspension lines |
|
|
Z08340000001AA | Front drive lines |
|
|
Z08090000001AA | Hydraulic pump lines |
|
|
Z08040000002AA | Throttle shutdown lines |
|
|
Z08110000002AA | Carrier brake lines |
|
|
Z08070000001AA | Rotary table lines |
|
|
Z08390000002AA | Air compressor assembly |
|
|
Z08180000001AA | Spinner lines |
|
|
Z08200000001AA | Crown-o-matic air cylinder |
|
|
Z08240000001AA | Valve saver |
|
|
Z09000000150AA-AED | Wire connection diagram of cab |
|
|
Z09000000150AA-AED | Wire harness of chassis |
|
|
Z09000000150AA-AED | Wire harness of engine |
|
|
Z09000000150AA-AED | Driller's control box harness |
|
|
Z09000000150AA-AED | Front wire connection plate terminal |
| layout diagram |
|
|
Z16020000002AA | Self-controlled pulley |
|
|
Z16120000012AA | YG250 hook assembly |
|
|
Z16120000045AA | Traveling block and hook assembly |
|
|
Z16120100016AA | Traveling block assembly |
|
|
Z16140000004AA | ZP275 rotary table assembly |
|
|
Z16180000028AA | Mud board |
Z05090900001AA | BOP handling guiderails |
|
|
Z03010000164AA | Main drum |
|
|
Z03030000028AA | Sand drum |
|
|
Z03050000136AA | Drawworks frame and guard |
|
|
Z03070000007AA | Right angle gear box |
|
|
Z03180000001AA | Installation of upper drive box and lower |
| drive box and tong counterbalance unit |
|
|
Z03280000003AA | Auxiliary brake system |
|
|
Z06020000004AA | Lower chain case |
|
|
Z06110000001AA | Rotary table drive lower box |
|
|
Z06110000002AA | Rotary table drive upper box |
|
|
Z07260000042AA | Schematic diagram of hydraulic system |
|
|
Z07150000016AA | Cathead cylinder |
|
|
Z07050000002AA | Cathead cylinder lines |
|
|
Z07060200001AA | Two bank valve lines |
|
|
Z07060000012AA | Seven bank valve lines |
|
|
Z07030000002AA | Raising lines |
|
|
Z07120000001AA | Raising cylinder |
|
|
Z07060300002AA | Three bank valve lines |
|
|
Z07130000033AA | Telescoping cylinder |
|
|
Z07040000002AA | Hydraulic winch lines |
|
|
Z07010000003AA | Oil pump lines |
|
|
Z07020000002AA | Jack lines |
|
|
Z07140000002AA | Jack cylinder |
|
|
Z07140000009AA | Jack cylinder |
|
|
Z07080000003AA | Steering power assisting lines |
|
|
Z07320000004AA | Latch pin cylinder lines |
|
|
Z07320000005AA | Latch pin cylinder |
|
|
Z08280000170AA | Schematic diagram of air system |
|
|
Z08270000019AA | Chassis air system diagram |
Z01020000147AA | Connection of engine and transmission |
|
|
Z01090000002AA | Connection diagram of fuel lines |
|
|
Z01130000004AA | Preheating and warming system |
|
|
Z01200000024AA | Air filling system |
|
|
Z02010000011AA | Deck frame assembly |
|
|
Z02200000002AA | Wireline for 5t hydraulic winch |
|
|
Z02080000002AA | Rear mechanical jack assembly |
|
|
Z02040000008AA | Rear suspension assembly |
|
|
Z02070000003AA | Front mechanical jack assembly |
|
|
Z02040000016AA | Front suspension assembly |
|
|
Z02030000016AA | Steering mechanism |
|
|
Z02030900002AA | Steering power assisting cylinder |
|
|
Z05000000143AA | Substructure assembly |
|
|
Z05010200005AA | Escaping sliding way |
|
|
Z05010300013AA | Column I |
|
|
Z05010300014AA | Column II |
|
|
Z05010400285AA | Stairs |
|
|
Z05010400288AA | Stairs assembly |
|
|
Z05010601268AA | Guardrail assembly |
|
|
Z05010800001AA | Dolly |
|
|
Z05011200133AA | Bottom assembly |
|
|
Z05011200134AA | Bottom assembly |
|
|
Z05011400069AA | Rotary table beam |
|
|
Z05011401131AA | Top assembly (left) |
|
|
Z05011401141AA | Top assembly(right) |
|
|
Z05012100001AA | Rotary table area |
|
|
Z05012200052AA | Setback area |
|
|
Z05020100112AA | Pipe ramp |
|
|
Z05020200121AA | Catwalk and pipe rack |
|
|
Z05020300044AA | Pipe rack |
ZJ040SPNZC006 | Working condition diagram |
|
|
ZJ040SPNZC006 | Shipping status diagram |
|
|
Z06070000207AA | Schematic diagram of driving system |
|
|
Z04000000491AA | Mast assembly |
|
|
Z04010000009AA | Mast lower section |
|
|
Z04010500004AA | Latch pin unit |
|
|
Z04020000018AA | Mast upper section |
|
|
Z04020000154AA | Cathead cylinder unit |
|
|
Z04120000011AA | Crown block assembly |
|
|
Z04120200003AA | Sand sheave assembly |
|
|
Z04120900005AA | Crown sheaves |
|
|
Z04121000005AA | Fastline sheaves |
|
|
Z04121200001AA | Deadline sheaves |
|
|
Z04130000011AA | Crown block platform |
|
|
Z04150000017AA | Mast base |
|
|
Z04160000156AA | Racking board assembly |
|
|
Z04160208025AA | Racking board body |
|
|
Z04170000038AA | Centralizer, telescoping cylinder |
|
|
Z04180000007AA | Mast support |
|
|
Z04210000054AA | Guyline assembly |
|
|
Z04220000001AA | Regulator of load guyline |
|
|
Z04230000010AA | Mast foundation assembly |
|
|
Z04240000073AA | Front support assembly(with load guyline |
| regulator) |
|
|
Z15010000154AA | Standpipe assembly |
|
|
Z01000000058AA | Power system |
|
|
Z01030000022AA | Transfer case assembly |